|
Site Address:
|
3240 MISSION AVE OCEANSIDE, CA 92058-1314
|
Site APN:
|
1602713700
|
|
Subdivision:
|
PARCEL MAP NO 08183
|
Site Block:
|
|
|
Site Lot:
|
|
Valuation:
|
$314,600.00
|
|
Site Tract:
|
|
Permit Status:
|
ISSUED
|
|
|
Description of Work:
|
|
VISTA BLUE T/I -CONVERSION OF AN (E) HOTEL TO OPERATE AS
|
|
| |
|
Contractor:
|
MP KREW INC dba MP KREW DRYWALL
|
|
Address:
|
4352 DELTA STREET STE 108 SAN DIEGO CA 92113
|
|
Phone:
|
(619) 710-5989
|
|
|
Technical Information:
|
| PLAN ID # | |
| PERMIT # | |
| BIN # | ELECTRONIC |
| FIRE SPRINKLER | 1 |
| FLOOD ZONE | A99 |
| REDEV AREA | |
| COASTAL ZONE | |
| OCC GROUP | R2 |
| SAND OIL INTRCPTR | |
| TYPE CONST | VB |
| OCC LOAD | 122 |
| EXISTING BLDG SF | |
| UNITS | 118 |
| STATE CODE EDITION | 2019 |
| GREASE INTRCPTR | |
| BLDG SF | 51348 |
| NO STORIES | 2 |
| ELECTRIC RELEASED BY | |
| NOTIFIED SDGE BY | |
| DATE ELECTRIC RELEASED | 12:00:00 AM |
| ELECTRIC RELEASE TYPE | |
| TYPE OF BUILDING | |
| GAS RELEASED BY | |
| NOTIFIED SDGE BY | |
| DATE GAS RELEASED | 12:00:00 AM |
| GAS RELEASE TYPE | |
| WDID # | |
|
|
| |
|
Owner:
|
VISTA INTERNATIONAL INC
|
|
Address:
|
380 DRY CREEK RD OCEANSIDE CA 93940
|
|
Phone:
|
|
| |
|
| |
|
WORKERS COMPENSATION DECLARATION
|
|
WARNING: FAILURE TO SECURE WORKERS' COMPENSATION COVERAGE IS UNLAWFUL, AND SHALL SUBJECT AN EMPLOYER TO CRIMINAL PENALTIES AND CIVIL FINES UP TO ONE HUNDRED THOUSAND DOLLARS ($100,000), IN ADDITION TO THE COST OF COMPENSATION, DAMAGES AS PROVIDED FOR IN SECTION 3706 OF THE LABOR CODE, INTEREST, AND ATTORNEY'S FEES.
I hereby affirm under penalty of perjury one of the following declarations:
____ I have and will maintain a certificate of consent to self-insure for workers' compensation, issued by the Director of Industrial Relations as provided for by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued.
Policy No.
____ I have and will maintain workers' compensation insurance, as required by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued. My workers' compensation insurance carrier and policy number are:
Carrier: Policy Number: Expiration Date:
____ I certify that, in the performance of the work for which this permit is issued, I shall not employ any person in any manner so as to become subject to the workers' compensation laws of California, and agree that, if I should become subject to the workers' compensation provisions of Section 3700 of the Labor Code, I shall forthwith comply with those provisions.
|
|
LICENSED CONTRACTOR'S DECLARATION
|
|
I hereby affirm under penalty of perjury that I am licensed under provisions of Chapter 9 (commencing with Section 7000) of Division 3 of the Business and Professions Code, and my license is in full force and effect.
License No:
Expiration Date:
Contractor:
Class:
|
|
|
|
Inspections:
|
| 425 PLUMB ROUGH | NO ENTRY | 3/4/2025 | CHRIS BABCOCK |
| 105 FOOTINGS | CORRECTIONS | 5/20/2025 | CHRIS BABCOCK |
| 210 CMU REBAR | PASS | 9/4/2025 | CHRIS BABCOCK |
| 705 WALL BOARD | PASS | 9/4/2025 | CHRIS BABCOCK |
| 50 PRECON | PASS | 12/17/2024 | CHRIS BABCOCK |
| 50 PRECON | SAME DAY CANCEL | 12/19/2024 | CHRIS BABCOCK |
| 50 PRECON | NO INSPECTION | 12/20/2024 | CHRIS BABCOCK |
| 620 INSULATION | NOT READY | 7/28/2025 | MARK WILLIAMS |
| 705 WALL BOARD | PASS | 7/28/2025 | MARK WILLIAMS |
| 105 FOOTINGS | CORRECTIONS | 7/15/2025 | CHRIS BABCOCK |
| 620 INSULATION | NOT READY | 7/23/2025 | CHRIS BABCOCK |
| 620 INSULATION | PARTIAL | 8/6/2025 | CHRIS BABCOCK |
| 525 ELECT ROUGH | PASS | 10/23/2025 | CHRIS BABCOCK |
| 310 FRAME (W/M.P.E) | CORRECTIONS | 10/2/2025 | CHRIS BABCOCK |
| 310 FRAME (W/M.P.E) | CORRECTIONS | 10/3/2025 | CHRIS BABCOCK |
| 620 INSULATION | PASS | 7/30/2025 | MARK WILLIAMS |
| 105 FOOTINGS | PASS W/CONDITIONS | 8/4/2025 | CHRIS BABCOCK |
| 705 WALL BOARD | | | |
| 425 PLUMB ROUGH | CORRECTIONS | 10/1/2025 | MARK WILLIAMS |
| 525 ELECT ROUGH | PASS | 10/1/2025 | MARK WILLIAMS |
| 305 FRAME (W/M,P&E) | CORRECTIONS | 10/1/2025 | MARK WILLIAMS |
| 310 FRAME (W/M.P.E) | PASS | 10/8/2025 | CHRIS BABCOCK |
| 425 PLUMB ROUGH | PASS | 10/8/2025 | CHRIS BABCOCK |
| 620 INSULATION | NO ENTRY | 10/22/2025 | CHRIS BABCOCK |
| 105 FOOTINGS | PARTIAL | 10/28/2025 | CHRIS BABCOCK |
| 620 INSULATION | PASS | 11/7/2025 | CHRIS BABCOCK |
| 105 FOOTINGS | NO INSPECTION | 11/7/2025 | CHRIS BABCOCK |
| 710 WALL BOARD | PASS | 11/14/2025 | MARK WILLIAMS |
| 710 WALL BOARD | PARTIAL | 11/17/2025 | MICHAEL TROSTRUD |
| 105 FOOTINGS | PASS | 1/14/2026 | CHRIS BABCOCK |
| REBAR | PASS | 1/14/2026 | CHRIS BABCOCK |
| 992 STREET LIGHTING | | 3/10/2026 | |
| **920E FINAL | | 3/10/2026 | |
| 620 INSULATION | PASS | 10/15/2025 | CHRIS BABCOCK |
| 105 FOOTINGS | NO ENTRY | 10/22/2025 | CHRIS BABCOCK |
| 105 FOOTINGS | PASS | 10/23/2025 | CHRIS BABCOCK |
| 615 INSULATION | PASS | 10/23/2025 | CHRIS BABCOCK |
| 50 PRECON | NOT READY | 9/23/2025 | CHRIS BABCOCK |
| 50 PRECON | PASS | 7/16/2024 | CHRIS BABCOCK |
| 120 FOOTINGS | | | |
| 415 PLB UNDERGROUND | CORRECTIONS | 1/30/2025 | CHRIS BABCOCK |
| 410 PLB UNDERGROUND | CORRECTIONS | 1/30/2025 | CHRIS BABCOCK |
| 315 FRAME | CORRECTIONS | 2/28/2025 | CHRIS BABCOCK |
| 305 FRAME (W/M,P&E) | CORRECTIONS | 7/16/2025 | CHRIS BABCOCK |
| 425 PLUMB ROUGH | CORRECTIONS | 2/28/2025 | CHRIS BABCOCK |
| 105 FOOTINGS | CORRECTIONS | 10/2/2025 | CHRIS BABCOCK |
| 525 ELECT ROUGH | CORRECTIONS | 2/28/2025 | CHRIS BABCOCK |
| 620 INSULATION | CORRECTIONS | 7/15/2025 | CHRIS BABCOCK |
| 715 WALL BOARD | PASS | 8/7/2025 | CHRIS BABCOCK |
| 750 T BAR CEILING | | | |
| 305 FRAME (W/M,P&E) | CORRECTIONS | 7/30/2025 | MARK WILLIAMS |
| 410 PLB UNDERGROUND | PASS | 2/4/2025 | CHRIS BABCOCK |
| 900 FIRE FINAL | | | |
| 991 LANDSCAPING | | | |
| 992 STREET LIGHTING | CORRECTIONS | 9/10/2025 | CHRIS BABCOCK |
| 993 ENGINEERING | | | |
| 996 WATER UTILITIES | | | |
| 50 PRECON | NO ENTRY | 12/12/2024 | CHRIS BABCOCK |
| 415 PLB UNDERGROUND | PASS | 2/3/2025 | CHRIS BABCOCK |
| 525 ELECT ROUGH | CORRECTIONS | 3/17/2025 | CHRIS BABCOCK |
| 315 FRAME | PASS W/CONDITIONS | 3/17/2025 | CHRIS BABCOCK |
| 425 PLUMB ROUGH | CORRECTIONS | 3/17/2025 | CHRIS BABCOCK |
| 425 PLUMB ROUGH | CORRECTIONS | 7/3/2025 | CHRIS BABCOCK |
| 310 FRAME (W/M.P.E) | CORRECTIONS | 7/3/2025 | CHRIS BABCOCK |
| 310 FRAME (W/M.P.E) | PASS W/CONDITIONS | 7/7/2025 | CHRIS BABCOCK |
| 705 WALL BOARD | CORRECTIONS | 8/18/2025 | CHRIS BABCOCK |
| 210 CMU REBAR | CORRECTIONS | 9/26/2025 | CHRIS BABCOCK |
| 105 FOOTINGS | NO INSPECTION | 11/5/2025 | CHRIS BABCOCK |
| 992 STREET LIGHTING | NO INSPECTION | 3/6/2026 | CHRIS BABCOCK |
| **920E FINAL | NO INSPECTION | 3/6/2026 | CHRIS BABCOCK |
|
|
|
Fees:
|
| RESUBMITTAL | $289.00 | 2297298 | 02/26/2024 |
| RESUBMITTAL | $289.00 | 2297298 | 02/26/2024 |
| RESUBMITTAL | $289.00 | 2297298 | 02/26/2024 |
| RESUBMITTAL | $289.00 | WEB35502 | 01/13/2025 |
| RESUBMITTAL | $289.00 | WEB35502 | 01/13/2025 |
| FIRE TI NON-STRUCT GEN PC | $2,864.91 | 2038941 | 12/22/2022 |
| TI NON STRUCT GENERAL PLAN CHECK | $14,324.57 | 2038941 | 12/22/2022 |
| WTR PLAN CHECK TI NON-STRUCT | $2,148.69 | 2038941 | 12/22/2022 |
| PLN-REVIEW OF BUILDING PERMIT | $158.00 | 2038941 | 12/22/2022 |
| COMMERCIAL SMIP | $140.00 | 2297298 | 02/26/2024 |
| FIRE TI NON-STRUCT GEN INSP | $7,095.64 | 2297298 | 02/26/2024 |
| GENERAL PLAN SURCHARGE | $3,547.82 | 2297298 | 02/26/2024 |
| PERMIT IMAGING SURCHARGE | $5.00 | 2297298 | 02/26/2024 |
| PERMIT TECHNOLOGY SURCHARGE | $709.56 | 2297298 | 02/26/2024 |
| PLAN CHECK TECHNOLOGY SURCHARGE | $286.49 | 2297298 | 02/26/2024 |
| PLAN IMAGING SURCHARGE | $129.00 | 2297298 | 02/26/2024 |
| SB 1473 GREEN TAX | $13.00 | 2297298 | 02/26/2024 |
| TI NON STRUCT GENERAL PERMIT | $35,478.21 | 2297298 | 02/26/2024 |
| HOURLY PLAN REVIEW FEE | $213.79 | 2576217 | 07/11/2025 |
| HOURLY PLAN REVIEW FEE | $213.79 | 2646696 | 11/24/2025 |
|
|
|
|
TOTAL FEES:
|
$68,773.47
|
|
TOTAL FEES PAID:
|
$68,773.47
|
|
TOTAL FEES DUE:
|
$0.00
|
|
|
|