|
Site Address:
|
5041 OCEANSIDE BLVD OCEANSIDE, CA 92083
|
Site APN:
|
1610302300
|
|
Subdivision:
|
|
Site Block:
|
|
|
Site Lot:
|
|
Valuation:
|
$29,000,000.00
|
|
Site Tract:
|
|
Permit Status:
|
ISSUED
|
|
|
Description of Work:
|
|
MODERA MELROSE. BLDG 3: NEW 4-STORY APARTMENT
|
|
| |
|
Contractor:
|
MCRT SOCAL CONSTRUCTION LLC
|
|
Address:
|
949 SOUTH COAST DRIVE COSTA MESA CA 92626
|
|
Phone:
|
(714) 299-4556
|
|
|
Technical Information:
|
| PLAN ID # | |
| PERMIT # | BLDG23-1413 |
| BIN # | ELEC |
| SPRINKLER | 1 |
| REDEV AREA | |
| HOT WATER CONSERVATION | |
| FLOOD ZONE | X |
| COASTAL ZONE | |
| OCC GROUP | A-3, R-2, & S-2 |
| TYPE CONST | VB |
| USE CODE | 001 |
| EXISTING BLDG SF | |
| OCC LOAD | |
| UNITS | 108 |
| STATE CODE EDITION | 2022 |
| BLDG SF | 140864 |
| NO STORIES | 4 |
| ELECTRIC RELEASED BY | |
| NOTIFIED SDGE BY | |
| DATE ELECTRIC RELEASED | 12:00:00 AM |
| ELECTRIC RELEASE TYPE | |
| TYPE OF BUILDING | |
| GAS RELEASED BY | |
| NOTIFIED SDGE BY | |
| DATE GAS RELEASED | 12:00:00 AM |
| GAS RELEASE TYPE | |
| WDID # | |
|
|
| |
|
Owner:
|
MELROSE OCEANSIDE APARTMENTS LLC
|
|
Address:
|
4320 LA JOLLA VILLAGE DRIVE SAN DIEGO CA 92122
|
|
Phone:
|
(858) 257-2467
|
| |
|
| |
|
WORKERS COMPENSATION DECLARATION
|
|
WARNING: FAILURE TO SECURE WORKERS' COMPENSATION COVERAGE IS UNLAWFUL, AND SHALL SUBJECT AN EMPLOYER TO CRIMINAL PENALTIES AND CIVIL FINES UP TO ONE HUNDRED THOUSAND DOLLARS ($100,000), IN ADDITION TO THE COST OF COMPENSATION, DAMAGES AS PROVIDED FOR IN SECTION 3706 OF THE LABOR CODE, INTEREST, AND ATTORNEY'S FEES.
I hereby affirm under penalty of perjury one of the following declarations:
____ I have and will maintain a certificate of consent to self-insure for workers' compensation, issued by the Director of Industrial Relations as provided for by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued.
Policy No.
____ I have and will maintain workers' compensation insurance, as required by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued. My workers' compensation insurance carrier and policy number are:
Carrier: Policy Number: Expiration Date:
____ I certify that, in the performance of the work for which this permit is issued, I shall not employ any person in any manner so as to become subject to the workers' compensation laws of California, and agree that, if I should become subject to the workers' compensation provisions of Section 3700 of the Labor Code, I shall forthwith comply with those provisions.
|
|
LICENSED CONTRACTOR'S DECLARATION
|
|
I hereby affirm under penalty of perjury that I am licensed under provisions of Chapter 9 (commencing with Section 7000) of Division 3 of the Business and Professions Code, and my license is in full force and effect.
License No:
Expiration Date:
Contractor:
Class:
|
|
|
|
Inspections:
|
| 410 PLB UNDERGROUND | PARTIAL | 3/11/2025 | ERIC WYNGAARDEN |
| 415 PLB UNDERGROUND | CORRECTIONS | 3/18/2025 | ERIC WYNGAARDEN |
| 410 PLB UNDERGROUND | PARTIAL | 3/20/2025 | ERIC WYNGAARDEN |
| 410 PLB UNDERGROUND | PARTIAL | 3/24/2025 | ERIC WYNGAARDEN |
| 115 FOOTINGS | PASS | 3/25/2025 | ERIC WYNGAARDEN |
| 260 CONCRETE DECKS | PARTIAL | 4/2/2025 | ERIC WYNGAARDEN |
| 505 ELEC UNDERGROUND | SAME DAY CANCEL | 3/31/2025 | ERIC WYNGAARDEN |
| 110 FOOTINGS | | | |
| 410 PLB UNDERGROUND | PASS | 4/3/2025 | ERIC WYNGAARDEN |
| 415 PLB UNDERGROUND | SAME DAY CANCEL | 4/7/2025 | ERIC WYNGAARDEN |
| 115 FOOTINGS | PASS | 4/9/2025 | ERIC WYNGAARDEN |
| 505 ELEC UNDERGROUND | | | |
| 110 FOOTINGS | NOT READY | 4/28/2025 | ERIC WYNGAARDEN |
| 260 CONCRETE DECKS | PARTIAL | 4/29/2025 | ERIC WYNGAARDEN |
| 115 FOOTINGS | SAME DAY CANCEL | 4/30/2025 | ERIC WYNGAARDEN |
| 105 FOOTINGS | PARTIAL | 5/2/2025 | ERIC WYNGAARDEN |
| 260 CONCRETE DECKS | PASS | 5/5/2025 | ERIC WYNGAARDEN |
| 525 ELECT ROUGH | PASS | 5/2/2025 | ERIC WYNGAARDEN |
| 260 CONCRETE DECKS | NOT READY | 5/12/2025 | ERIC WYNGAARDEN |
| 260 CONCRETE DECKS | PARTIAL | 5/13/2025 | ERIC WYNGAARDEN |
| 115 FOOTINGS | PASS | 5/14/2025 | MARC PROSI |
| 321 DIAPHRAGM FLOOR | PASS | 5/14/2025 | MARC PROSI |
| 110 FOOTINGS | PARTIAL | 5/16/2025 | ERIC WYNGAARDEN |
| 260 CONCRETE DECKS | CORRECTIONS | 5/19/2025 | ERIC WYNGAARDEN |
| 260 CONCRETE DECKS | PASS | 5/20/2025 | ERIC WYNGAARDEN |
| 321 DIAPHRAGM FLOOR | PASS | 7/21/2025 | MARC PROSI |
| 322 DIAPHRAGM SHEAR | PASS | 11/20/2025 | ERIC WYNGAARDEN |
| 705 WALL BOARD | NOT READY | 7/25/2025 | ERIC WYNGAARDEN |
| 322 DIAPHRAGM SHEAR | PARTIAL | 8/8/2025 | ERIC WYNGAARDEN |
| 340 SHEAR & DIAPHRAGM | NOT READY | 8/19/2025 | ERIC WYNGAARDEN |
| 321 DIAPHRAGM FLOOR | PARTIAL | 8/21/2025 | ERIC WYNGAARDEN |
| 321 DIAPHRAGM FLOOR | PASS | 8/22/2025 | ERIC WYNGAARDEN |
| 340 SHEAR & DIAPHRAGM | NOT READY | 9/9/2025 | ERIC WYNGAARDEN |
| 321 DIAPHRAGM FLOOR | PARTIAL | 9/10/2025 | ERIC WYNGAARDEN |
| 321 DIAPHRAGM FLOOR | PASS | 9/15/2025 | ERIC WYNGAARDEN |
| 340 SHEAR & DIAPHRAGM | SAME DAY CANCEL | 9/16/2025 | ERIC WYNGAARDEN |
| 425 PLUMB ROUGH | PASS | 10/8/2025 | ERIC WYNGAARDEN |
| **905 FINAL SFR | | | |
| 323 DIAPHRAGM ROOF | PARTIAL | 10/10/2025 | MARC PROSI |
| 323 DIAPHRAGM ROOF | PASS | 10/13/2025 | MARC PROSI |
| 323 DIAPHRAGM ROOF | PASS | 10/14/2025 | MARC PROSI |
| 425 PLUMB ROUGH | PASS | 10/14/2025 | MARC PROSI |
| 340 SHEAR & DIAPHRAGM | PASS | 10/15/2025 | MICHAEL TROSTRUD |
| 425 PLUMB ROUGH | PASS | 10/16/2025 | MARC PROSI |
| 340 SHEAR | PASS | 10/16/2025 | MARC PROSI |
| 340 SHEAR | SAME DAY CANCEL | 10/17/2025 | MARC PROSI |
| 340 SHEAR & DIAPHRAGM | PASS | 10/21/2025 | ERIC WYNGAARDEN |
| 605 INSULATION | PASS | 10/23/2025 | ERIC WYNGAARDEN |
| 340 SHEAR | PASS | 10/29/2025 | MARC PROSI |
| 322 DIAPHRAGM SHEAR | PASS | 11/5/2025 | ERIC WYNGAARDEN |
| 340 SHEAR & DIAPHRAGM | NOT READY | 11/6/2025 | ERIC WYNGAARDEN |
| 340 SHEAR & DIAPHRAGM | NOT READY | 12/2/2025 | ERIC WYNGAARDEN |
| 315 FRAME | RE-INSPECTION | 12/8/2025 | ERIC WYNGAARDEN |
| 305 FRAME (W/M,P&E) | SAME DAY CANCEL | 12/10/2025 | ERIC WYNGAARDEN |
| 210 CMU REBAR | PASS | 7/18/2025 | ERIC WYNGAARDEN |
| 322 DIAPHRAGM SHEAR | PASS | 11/12/2025 | ERIC WYNGAARDEN |
| 322 DIAPHRAGM SHEAR | PASS | 12/5/2025 | ERIC WYNGAARDEN |
| 120 FOOTINGS | PASS | 2/11/2025 | ERIC WYNGAARDEN |
| 410 PLB UNDERGROUND | PASS | 3/27/2025 | ERIC WYNGAARDEN |
| 505 ELEC UNDERGROUND | PARTIAL | 4/1/2025 | ERIC WYNGAARDEN |
| REBAR | PARTIAL | 2/26/2025 | ERIC WYNGAARDEN |
| 321 DIAPHRAGM FLOOR | PARTIAL | 7/11/2025 | ERIC WYNGAARDEN |
| REBAR | PARTIAL | 2/27/2025 | ERIC WYNGAARDEN |
| 322 DIAPHRAGM SHEAR | PASS | 10/22/2025 | ERIC WYNGAARDEN |
| 505 ELEC UNDERGROUND | | | |
| 620 INSULATION | | | |
| 715 WALL BOARD | | | |
| 740 LATH | | | |
| 750 T BAR CEILING | | | |
| 490 GAS TEST | | | |
| 555 METER RELEASE | | | |
| 900 FIRE FINAL | | | |
| 991 LANDSCAPING | | | |
| 992 STREET LIGHTING | | | |
| 993 ENGINEERING | | | |
| 996 WATER UTILITIES | | | |
| 997 PLANNING | | | |
| **915 FINAL COMMER | | | |
| FIRE LUMBER DROP | | | |
| 60 SETBACKS | | | |
| 60 SETBACKS | | | |
|
|
|
Fees:
|
| MID RISE PLAN CHECK | $13,229.62 | 2177777 | 08/04/2023 |
| FIRE MID RISE PLAN CHECK | $2,645.92 | 2177777 | 08/04/2023 |
| WTR PLAN CHECK MID RISE | $1,984.44 | 2177777 | 08/04/2023 |
| PLN-REVIEW OF BUILDING PERMIT | $158.00 | 2177777 | 08/04/2023 |
| FIRE PARKING PLAN CK | $966.72 | 2177777 | 08/04/2023 |
| PARKING STRUCTURE PLAN CHECK | $4,833.58 | 2177777 | 08/04/2023 |
| WTR PLAN CHECK PARKING STRUCTURE | $725.04 | 2177777 | 08/04/2023 |
| ADMIN- INCLUSIONARY HSG | $10,800.00 | 2478579 | 01/15/2025 |
| COMMERCIAL SMIP | $8,148.00 | 2478579 | 01/15/2025 |
| FIRE MID RISE INSPECT | $30,102.74 | 2478579 | 01/15/2025 |
| GENERAL PLAN SURCHARGE | $15,051.37 | 2478579 | 01/15/2025 |
| MID RISE PERMIT | $150,513.69 | 2478579 | 01/15/2025 |
| PERMIT IMAGING SURCHARGE | $5.00 | 2478579 | 01/15/2025 |
| PERMIT TECHNOLOGY SURCHARGE | $3,010.27 | 2478579 | 01/15/2025 |
| PLAN CHECK TECHNOLOGY SURCHARGE | $278.15 | 2478579 | 01/15/2025 |
| SB 1473 GREEN TAX | $1,160.00 | 2478579 | 01/15/2025 |
| PUBLIC FACILITY RESIDENTIAL | $283,068.00 | 2478579 | 01/15/2025 |
| PARK - RESIDENTIAL ONLY | $478,548.00 | 2478579 | 01/15/2025 |
| RESUBMITTAL | $289.00 | 2478579 | 01/15/2025 |
| BLD-BUILDING OFFICIAL REVIEW | $164.05 | 2551469 | 05/30/2025 |
|
|
|
|
TOTAL FEES:
|
$1,005,681.59
|
|
TOTAL FEES PAID:
|
$1,005,681.59
|
|
TOTAL FEES DUE:
|
$0.00
|
|
|
|