Site Address:
|
1268 VIA CANDELAS 48 OCEANSIDE, CA 92056
|
Site APN:
|
1615111600
|
Subdivision:
|
RANCHO DEL ORO-MASTER SUB MAP EAST
|
Site Block:
|
|
Site Lot:
|
|
Valuation:
|
$148,000.00
|
Site Tract:
|
|
Permit Status:
|
ISSUED
|
|
Description of Work:
|
PH 1 ALTURA - NEW SFD PLAN 3B LOT 48
|
|
|
Contractor:
|
CORNERSTONE COMMUNITIES CORP
|
Address:
|
4365 EXECUTIVE DR SAN DIEGO CA 92121
|
Phone:
|
(858) 458-9700
|
|
Technical Information:
|
PLAN ID # | |
PERMIT # | |
BIN # | |
SPRINKLER | 1 |
REDEV AREA | |
HOT WATER CONSERVATION | |
FLOOD ZONE | X |
COASTAL ZONE | |
OCC GROUP | R-3/U |
TYPE CONST | VB |
USE CODE | 001 |
EXISTING BLDG SF | |
OCC LOAD | |
UNITS | 1 |
STATE CODE EDITION | 2013 |
BLDG SF | 2029 |
NO STORIES | 2 |
ELECTRIC RELEASED BY | MARK WILLIAMS |
NOTIFIED SDGE BY | EMAIL |
DATE ELECTRIC RELEASED | 5/29/2018 |
ELECTRIC RELEASE TYPE | NEW (NEW SERVICE) |
TYPE OF BUILDING | SFR (SINGLE FAMILY RESIDENTIAL) |
GAS RELEASED BY | MARC PROSI |
NOTIFIED SDGE BY | EMAIL |
DATE GAS RELEASED | 7/6/2018 |
GAS RELEASE TYPE | NEW (NEW SERVICE) |
WDID # | |
|
|
|
Owner:
|
R D O THE VISTAS LLC
|
Address:
|
C/O CORNERSTONE COMMUNICATIONS CO SAN DIEGO CA 92121
|
Phone:
|
|
|
|
|
WORKERS COMPENSATION DECLARATION
|
WARNING: FAILURE TO SECURE WORKERS' COMPENSATION COVERAGE IS UNLAWFUL, AND SHALL SUBJECT AN EMPLOYER TO CRIMINAL PENALTIES AND CIVIL FINES UP TO ONE HUNDRED THOUSAND DOLLARS ($100,000), IN ADDITION TO THE COST OF COMPENSATION, DAMAGES AS PROVIDED FOR IN SECTION 3706 OF THE LABOR CODE, INTEREST, AND ATTORNEY'S FEES.
I hereby affirm under penalty of perjury one of the following declarations:
____ I have and will maintain a certificate of consent to self-insure for workers' compensation, issued by the Director of Industrial Relations as provided for by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued.
Policy No.
____ I have and will maintain workers' compensation insurance, as required by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued. My workers' compensation insurance carrier and policy number are:
Carrier: Policy Number: Expiration Date:
____ I certify that, in the performance of the work for which this permit is issued, I shall not employ any person in any manner so as to become subject to the workers' compensation laws of California, and agree that, if I should become subject to the workers' compensation provisions of Section 3700 of the Labor Code, I shall forthwith comply with those provisions.
|
LICENSED CONTRACTOR'S DECLARATION
|
I hereby affirm under penalty of perjury that I am licensed under provisions of Chapter 9 (commencing with Section 7000) of Division 3 of the Business and Professions Code, and my license is in full force and effect.
License No:
Expiration Date:
Contractor:
Class:
|
|
|
Inspections:
|
323 DIAPRAGM ROOF | PASS | 3/5/2018 | MARC PROSI |
322 DIAPRAGM SHEAR | PASS | 3/28/2018 | MARC PROSI |
715 WALL BOARD | PASS | 4/16/2018 | MICHAEL TROSTRUD |
730 LATH | PASS W/CONDITIONS | 4/16/2018 | MICHAEL TROSTRUD |
550 METER RELEASE | PASS | 7/6/2018 | MARC PROSI |
60 SETBACKS | | | |
110 FOOTINGS | PASS | 1/17/2018 | MARC PROSI |
495 PLB UNDERGROUND | PASS | 12/20/2017 | MARC PROSI |
305 FRAME (W/M,P&E) | NOT READY | 4/4/2018 | MARC PROSI |
605 INSULATION | NOT READY | 4/5/2018 | MARC PROSI |
705 WALL BOARD | | | |
730 LATH | | | |
485 GAS TEST | PASS | 4/24/2018 | MARC PROSI |
550 METER RELEASE | PASS | 5/29/2018 | MARK WILLIAMS |
991 LANDSCAPING | | | |
992 STREET LIGHTING | | | |
993 ENGINEERING | | | |
900 FIRE FINAL | | | |
996 WATER UTILITIES | | | |
997 PLANNING | | | |
**905 FINAL SFR | CORRECTIONS | 8/2/2018 | MICHAEL TROSTRUD |
321 DIAPRAGM FLOOR | PASS | 2/9/2018 | BING COSBY |
305 FRAME (W/M,P&E) | PASS | 4/5/2018 | MARC PROSI |
605 INSULATION | PASS | 4/9/2018 | MARK WILLIAMS |
|
|
Fees:
|
FIRE SFD/DUP TRACT PC | $123.68 | 526763 | 04/14/2017 |
SFD/DUPLEX PRODUCTION PLAN CHECK | $618.38 | 493634 | 12/22/2016 |
PLN-REVIEW OF BUILDING PERMIT | $158.00 | 526763 | 04/14/2017 |
ENG- FEMA ELEVATION CERTIFCATE | $255.00 | 656315 | 12/11/2017 |
PARK - RESIDENTIAL ONLY | $4,431.00 | 656315 | 12/11/2017 |
PUBLIC FACILITY RESIDENTIAL | $2,621.00 | 656315 | 12/11/2017 |
FIRE SFD/DUP TRACT INSP | $630.62 | 656315 | 12/11/2017 |
SB 1473 GREEN TAX | $6.00 | 656315 | 12/11/2017 |
RESIDENTIAL SMIP | $39.00 | 656315 | 12/11/2017 |
PERMIT TECHNOLOGY SURCHARGE | $63.06 | 656315 | 12/11/2017 |
PLAN CHECK TECHNOLOGY SURCHARGE | $12.37 | 656315 | 12/11/2017 |
GENERAL PLAN SURCHARGE | $315.31 | 656315 | 12/11/2017 |
PERMIT IMAGING SURCHARGE | $5.00 | 656315 | 12/11/2017 |
SFD/DUPLEX PRODUCTION PERMIT | $3,153.09 | 656315 | 12/11/2017 |
|
|
|
TOTAL FEES:
|
$12,431.51
|
TOTAL FEES PAID:
|
$12,431.51
|
TOTAL FEES DUE:
|
$0.00
|
|
|