Site Address:
|
3528 VILLAGE COMMERCIAL DR BLDG 21 OCEANSIDE, CA 92056
|
Site APN:
|
1620825100
|
Subdivision:
|
|
Site Block:
|
|
Site Lot:
|
|
Valuation:
|
$1,388,625.00
|
Site Tract:
|
|
Permit Status:
|
FINALED
|
|
Description of Work:
|
BLDG 21- 7-PLEX WITH (2) RETAIL UNITS, 1-2, 101-102, 201-205
|
|
|
Contractor:
|
WERMERS MULTI-FAMILY CORP
|
Address:
|
5120 SHOREHAM PL STE 150 SAN DIEGO CA 92122
|
Phone:
|
(858) 535-1475
|
|
Technical Information:
|
PLAN ID # | |
PERMIT # | |
BIN # | |
SPRINKLER | 1 |
REDEV AREA | |
HOT WATER CONSERVATION | |
FLOOD ZONE | X |
COASTAL ZONE | |
OCC GROUP | R2, U, M |
TYPE CONST | VB |
USE CODE | 022 |
EXISTING BLDG SF | |
OCC LOAD | |
UNITS | 7 |
STATE CODE EDITION | 2016 |
BLDG SF | 13387 |
NO STORIES | 0 |
ELECTRIC RELEASED BY | MARK WILLIAMS |
NOTIFIED SDGE BY | iPAD |
DATE ELECTRIC RELEASED | 7/15/2024 |
ELECTRIC RELEASE TYPE | NEW (NEW SERVICE) |
TYPE OF BUILDING | APT (APARTMENT) |
GAS RELEASED BY | |
NOTIFIED SDGE BY | |
DATE GAS RELEASED | 12:00:00 AM |
GAS RELEASE TYPE | |
WDID # | |
|
|
|
Owner:
|
EL CORAZON MXD, LLC
|
Address:
|
5465 MOREHOUSE DR #260 SAN DIEGO CA 92121
|
Phone:
|
|
|
|
|
WORKERS COMPENSATION DECLARATION
|
WARNING: FAILURE TO SECURE WORKERS' COMPENSATION COVERAGE IS UNLAWFUL, AND SHALL SUBJECT AN EMPLOYER TO CRIMINAL PENALTIES AND CIVIL FINES UP TO ONE HUNDRED THOUSAND DOLLARS ($100,000), IN ADDITION TO THE COST OF COMPENSATION, DAMAGES AS PROVIDED FOR IN SECTION 3706 OF THE LABOR CODE, INTEREST, AND ATTORNEY'S FEES.
I hereby affirm under penalty of perjury one of the following declarations:
____ I have and will maintain a certificate of consent to self-insure for workers' compensation, issued by the Director of Industrial Relations as provided for by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued.
Policy No.
____ I have and will maintain workers' compensation insurance, as required by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued. My workers' compensation insurance carrier and policy number are:
Carrier: Policy Number: Expiration Date:
____ I certify that, in the performance of the work for which this permit is issued, I shall not employ any person in any manner so as to become subject to the workers' compensation laws of California, and agree that, if I should become subject to the workers' compensation provisions of Section 3700 of the Labor Code, I shall forthwith comply with those provisions.
|
LICENSED CONTRACTOR'S DECLARATION
|
I hereby affirm under penalty of perjury that I am licensed under provisions of Chapter 9 (commencing with Section 7000) of Division 3 of the Business and Professions Code, and my license is in full force and effect.
License No:
Expiration Date:
Contractor:
Class:
|
|
|
Inspections:
|
120 FOOTINGS | | 4/21/2023 | |
410 PLB UNDERGROUND | PASS | 2/21/2023 | DUSTIN STOTLER |
210 CMU REBAR | PARTIAL | 11/29/2022 | DUSTIN STOTLER |
210 CMU REBAR | PARTIAL | 11/9/2022 | DUSTIN STOTLER |
315 FRAME | PASS | 9/27/2023 | CHRIS BABCOCK |
**900 FIRE FINAL | NOT READY | 10/18/2023 | DUSTIN STOTLER |
350 FRAMING | PARTIAL | 10/18/2023 | DUSTIN STOTLER |
705 WALL BOARD | PASS | 3/4/2024 | CHRIS BABCOCK |
**915 FINAL COMMER | CORRECTIONS | 11/21/2024 | DUSTIN STOTLER |
425 PLUMB ROUGH | PASS | 1/18/2024 | DUSTIN STOTLER |
490 GAS TEST | PARTIAL | 1/18/2024 | DUSTIN STOTLER |
305 FRAME (W/M,P&E) | PASS | 2/20/2024 | DUSTIN STOTLER |
321 DIAPHRAGM FLOOR | | | |
**915 FINAL COMMER | PASS | 3/12/2025 | DUSTIN STOTLER |
60 SETBACKS | PASS | 4/21/2023 | DUSTIN STOTLER |
**915 FINAL COMMER | SAME DAY CANCEL | 11/12/2024 | DUSTIN STOTLER |
340 SHEAR & DIAPHRAGM | | | |
991 LANDSCAPING | | | |
992 STREET LIGHTING | | | |
993 ENGINEERING | | | |
996 WATER UTILITIES | | | |
997 PLANNING | | | |
455 MECH ROUGH | | | |
525 ELECT ROUGH | | | |
620 INSULATION | PASS | 2/23/2024 | DUSTIN STOTLER |
715 WALL BOARD | FAILED | 1/9/2024 | DUSTIN STOTLER |
740 LATH | NOT READY | 3/8/2024 | DUSTIN STOTLER |
750 T BAR CEILING | | | |
490 GAS TEST | NOT READY | 1/11/2024 | DUSTIN STOTLER |
555 METER RELEASE | PASS | 7/15/2024 | MARK WILLIAMS |
900 FIRE FINAL | PASS | 2/17/2025 | RANDY HILL |
490 GAS TEST | PASS | 7/15/2024 | MARK WILLIAMS |
120 FOOTINGS | | | |
415 PLB UNDERGROUND | PASS | 9/8/2023 | DUSTIN STOTLER |
505 ELEC UNDERGROUND | | | |
315 FRAME | PARTIAL | 8/16/2023 | DUSTIN STOTLER |
425 PLUMB ROUGH | PARTIAL | 12/13/2023 | DUSTIN STOTLER |
425 PLUMB ROUGH | NOT READY | 1/11/2024 | DUSTIN STOTLER |
410 PLB UNDERGROUND | PASS | 4/14/2023 | DUSTIN STOTLER |
|
|
Fees:
|
ADMIN- INCLUSIONARY IN-LIEU PER UNIT | $700.00 | 1983851 | 09/27/2022 |
DEV- INCLUSIONARY IN-LIEU FEE PER SQ FT | $82,572.44 | 1983851 | 09/27/2022 |
SB 1473 GREEN TAX | $56.00 | 1983851 | 09/27/2022 |
RESIDENTIAL SMIP | $195.00 | 1983851 | 09/27/2022 |
PLAN CHECK TECH SURCHARGE | $126.63 | 1983851 | 09/27/2022 |
PERMIT TECHNOLOGY SURCHARGE | $169.64 | 1983851 | 09/27/2022 |
PERMIT IMAGING SURCHARGE | $5.00 | 1983851 | 09/27/2022 |
GENERAL PLAN SURCHARGE | $848.18 | 1983851 | 09/27/2022 |
FIRE MULTIFAM/APT/CONDO INSP | $1,696.37 | 1983851 | 09/27/2022 |
APT/CONDO/TOWNHOME PERMIT | $8,481.84 | 1983851 | 09/27/2022 |
APARTMENT- PER UNIT | $0.00 | | |
APTS(>21UNITS) PER UNIT | $3,269.00 | 1983851 | 09/27/2022 |
PARK - RESIDENTIAL ONLY | $31,017.00 | 1983851 | 09/27/2022 |
PUBLIC FACILITY RESIDENTIAL | $18,347.00 | 1983851 | 09/27/2022 |
ENG-THOROUGH SANDAG ARTERIAL | $18,452.00 | 1983851 | 09/27/2022 |
ENG- FEMA ELEVATION CERTIFCATE | $255.00 | 1983851 | 09/27/2022 |
PUBLIC FACILITY NON-RESIDENTIAL | $2,259.51 | 1983851 | 09/27/2022 |
BLD-CERTIFICATE OF OCCUPANCY | $40.00 | 2505743 | 03/05/2025 |
|
|
|
TOTAL FEES:
|
$168,490.61
|
TOTAL FEES PAID:
|
$168,490.61
|
TOTAL FEES DUE:
|
$0.00
|
|
|
|