Site Address:
|
3526 VILLAGE COMMERCIAL DR BLDG 18 OCEANSIDE, CA 92056
|
Site APN:
|
1620825100
|
Subdivision:
|
|
Site Block:
|
|
Site Lot:
|
|
Valuation:
|
$1,906,275.00
|
Site Tract:
|
|
Permit Status:
|
FINALED
|
|
Description of Work:
|
BUILDING 18 - 12-PLEX UNITS 101, 102, 201-205, 301-305
|
|
|
Contractor:
|
WERMERS MULTI-FAMILY CORP
|
Address:
|
5120 SHOREHAM PL STE 150 SAN DIEGO CA 92122
|
Phone:
|
(858) 535-1475
|
|
Technical Information:
|
PLAN ID # | |
PERMIT # | |
BIN # | |
SPRINKLER | 1 |
REDEV AREA | |
HOT WATER CONSERVATION | |
FLOOD ZONE | X |
COASTAL ZONE | |
OCC GROUP | R2, U |
TYPE CONST | VB |
USE CODE | 022 |
EXISTING BLDG SF | |
OCC LOAD | |
UNITS | 12 |
STATE CODE EDITION | 2016 |
BLDG SF | 16992 |
NO STORIES | 0 |
ELECTRIC RELEASED BY | DUSTIN STOTLER |
NOTIFIED SDGE BY | iPAD |
DATE ELECTRIC RELEASED | 10/10/2024 |
ELECTRIC RELEASE TYPE | NEW (NEW SERVICE) |
TYPE OF BUILDING | CND (CONDOMINIUM) |
GAS RELEASED BY | DUSTIN STOTLER |
NOTIFIED SDGE BY | iPAD |
DATE GAS RELEASED | 10/10/2024 |
GAS RELEASE TYPE | NEW (NEW SERVICE) |
WDID # | |
|
|
|
Owner:
|
CITY OF OCEANSIDE
|
Address:
|
300 N COAST HWY OCEANSIDE CA 92054
|
Phone:
|
|
|
|
|
WORKERS COMPENSATION DECLARATION
|
WARNING: FAILURE TO SECURE WORKERS' COMPENSATION COVERAGE IS UNLAWFUL, AND SHALL SUBJECT AN EMPLOYER TO CRIMINAL PENALTIES AND CIVIL FINES UP TO ONE HUNDRED THOUSAND DOLLARS ($100,000), IN ADDITION TO THE COST OF COMPENSATION, DAMAGES AS PROVIDED FOR IN SECTION 3706 OF THE LABOR CODE, INTEREST, AND ATTORNEY'S FEES.
I hereby affirm under penalty of perjury one of the following declarations:
____ I have and will maintain a certificate of consent to self-insure for workers' compensation, issued by the Director of Industrial Relations as provided for by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued.
Policy No.
____ I have and will maintain workers' compensation insurance, as required by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued. My workers' compensation insurance carrier and policy number are:
Carrier: Policy Number: Expiration Date:
____ I certify that, in the performance of the work for which this permit is issued, I shall not employ any person in any manner so as to become subject to the workers' compensation laws of California, and agree that, if I should become subject to the workers' compensation provisions of Section 3700 of the Labor Code, I shall forthwith comply with those provisions.
|
LICENSED CONTRACTOR'S DECLARATION
|
I hereby affirm under penalty of perjury that I am licensed under provisions of Chapter 9 (commencing with Section 7000) of Division 3 of the Business and Professions Code, and my license is in full force and effect.
License No:
Expiration Date:
Contractor:
Class:
|
|
|
Inspections:
|
120 FOOTINGS | NO INSPECTION | 12/30/2022 | DUSTIN STOTLER |
410 PLB UNDERGROUND | PASS | 11/18/2022 | DUSTIN STOTLER |
550 METER RELEASE | PASS | 10/9/2024 | DUSTIN STOTLER |
999 BUILDING TCO | PASS | 1/23/2025 | MICHAEL TROSTRUD |
120 FOOTINGS | SAME DAY CANCEL | 1/12/2023 | DUSTIN STOTLER |
425 PLUMB ROUGH | PARTIAL | 5/15/2024 | DUSTIN STOTLER |
305 FRAME (W/M,P&E) | SAME DAY CANCEL | 5/22/2024 | DUSTIN STOTLER |
305 FRAME (W/M,P&E) | SAME DAY CANCEL | 5/30/2024 | DUSTIN STOTLER |
305 FRAME (W/M,P&E) | SAME DAY CANCEL | 5/31/2024 | DUSTIN STOTLER |
705 WALL BOARD | PASS | 6/21/2024 | DUSTIN STOTLER |
60 SETBACKS | | | |
**915 FINAL COMMER | PASS | 3/27/2025 | DUSTIN STOTLER |
323 DIAPHRAGM ROOF | PASS | 1/3/2024 | ERIC WYNGAARDEN |
991 LANDSCAPING | | | |
992 STREET LIGHTING | | | |
993 ENGINEERING | | | |
996 WATER UTILITIES | | | |
997 PLANNING | | | |
455 MECH ROUGH | | | |
525 ELECT ROUGH | | | |
620 INSULATION | PASS | 6/11/2024 | DUSTIN STOTLER |
715 WALL BOARD | PARTIAL | 5/3/2024 | DUSTIN STOTLER |
740 LATH | CORRECTIONS | 5/22/2024 | DUSTIN STOTLER |
750 T BAR CEILING | | | |
490 GAS TEST | | | |
555 METER RELEASE | | | |
900 FIRE FINAL | PASS | 12/23/2024 | TIMOTHY HUERTA |
50 PRECON | | | |
120 FOOTINGS | | | |
415 PLB UNDERGROUND | PASS | 9/14/2023 | DUSTIN STOTLER |
505 ELEC UNDERGROUND | | | |
315 FRAME | PARTIAL | 11/14/2023 | DUSTIN STOTLER |
330 SHEAR & DIAPRAGM | | | |
425 PLUMB ROUGH | PARTIAL | 3/28/2024 | DUSTIN STOTLER |
305 FRAME (W/M,P&E) | NOT READY | 5/28/2024 | MARK WILLIAMS |
305 FRAME (W/M,P&E) | SAME DAY CANCEL | 6/3/2024 | DUSTIN STOTLER |
305 FRAME (W/M,P&E) | PASS | 6/4/2024 | DUSTIN STOTLER |
120 FOOTINGS | PASS | 1/23/2023 | BING COSBY |
|
|
Fees:
|
DEV- INCLUSIONARY IN-LIEU FEE PER SQ FT | $102,348.08 | 2005085 | 10/31/2022 |
ADMIN- INCLUSIONARY IN-LIEU PER UNIT | $1,200.00 | 2005085 | 10/31/2022 |
APT/CONDO/TOWNHOME PERMIT | $8,799.08 | 2005085 | 10/31/2022 |
FIRE MULTIFAM/APT/CONDO INSP | $1,759.82 | 2005085 | 10/31/2022 |
GENERAL PLAN SURCHARGE | $879.91 | 2005085 | 10/31/2022 |
PERMIT IMAGING SURCHARGE | $5.00 | 2005085 | 10/31/2022 |
PERMIT TECHNOLOGY SURCHARGE | $175.98 | 2005085 | 10/31/2022 |
PLAN CHECK TECH SURCHARGE | $130.74 | 2005085 | 10/31/2022 |
RESIDENTIAL SMIP | $273.00 | 2005085 | 10/31/2022 |
SB 1473 GREEN TAX | $77.00 | 2005085 | 10/31/2022 |
APARTMENT- PER UNIT | $0.00 | | |
ENG-THOROUGH SANDAG ARTERIAL | $31,632.00 | 2005085 | 10/31/2022 |
APTS(>21UNITS) PER UNIT | $5,604.00 | 2005085 | 10/31/2022 |
ENG- FEMA ELEVATION CERTIFCATE | $255.00 | 2005085 | 10/31/2022 |
PUBLIC FACILITY RESIDENTIAL | $31,452.00 | 2005085 | 10/31/2022 |
PARK - RESIDENTIAL ONLY | $53,172.00 | 2005085 | 10/31/2022 |
BLD-CERTIFICATE OF OCCUPANCY | $40.00 | 2505743 | 03/05/2025 |
|
|
|
TOTAL FEES:
|
$237,803.61
|
TOTAL FEES PAID:
|
$237,803.61
|
TOTAL FEES DUE:
|
$0.00
|
|
|
|