Site Address:
|
3532 VILLAGE COMMERCIAL DR BLDG 19 OCEANSIDE, CA 92056
|
Site APN:
|
1620825100
|
Subdivision:
|
|
Site Block:
|
|
Site Lot:
|
|
Valuation:
|
$1,906,275.00
|
Site Tract:
|
|
Permit Status:
|
FINALED
|
|
Description of Work:
|
BUILDING 19 - 12-PLEX UNITS 101, 102, 201-205, 301-305
|
|
|
Contractor:
|
WERMERS MULTI-FAMILY CORP
|
Address:
|
5120 SHOREHAM PL STE 150 SAN DIEGO CA 92122
|
Phone:
|
(858) 535-1475
|
|
Technical Information:
|
PLAN ID # | |
PERMIT # | |
BIN # | |
SPRINKLER | |
REDEV AREA | |
HOT WATER CONSERVATION | |
FLOOD ZONE | X |
COASTAL ZONE | |
OCC GROUP | R2, U |
TYPE CONST | VB |
USE CODE | 022 |
EXISTING BLDG SF | |
OCC LOAD | |
UNITS | 12 |
STATE CODE EDITION | 2016 |
BLDG SF | 16992 |
NO STORIES | 0 |
ELECTRIC RELEASED BY | |
NOTIFIED SDGE BY | |
DATE ELECTRIC RELEASED | 12:00:00 AM |
ELECTRIC RELEASE TYPE | |
TYPE OF BUILDING | |
GAS RELEASED BY | |
NOTIFIED SDGE BY | |
DATE GAS RELEASED | 12:00:00 AM |
GAS RELEASE TYPE | |
WDID # | |
|
|
|
Owner:
|
CITY OF OCEANSIDE
|
Address:
|
300 N COAST HWY OCEANSIDE CA 92054
|
Phone:
|
|
|
|
|
WORKERS COMPENSATION DECLARATION
|
WARNING: FAILURE TO SECURE WORKERS' COMPENSATION COVERAGE IS UNLAWFUL, AND SHALL SUBJECT AN EMPLOYER TO CRIMINAL PENALTIES AND CIVIL FINES UP TO ONE HUNDRED THOUSAND DOLLARS ($100,000), IN ADDITION TO THE COST OF COMPENSATION, DAMAGES AS PROVIDED FOR IN SECTION 3706 OF THE LABOR CODE, INTEREST, AND ATTORNEY'S FEES.
I hereby affirm under penalty of perjury one of the following declarations:
____ I have and will maintain a certificate of consent to self-insure for workers' compensation, issued by the Director of Industrial Relations as provided for by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued.
Policy No.
____ I have and will maintain workers' compensation insurance, as required by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued. My workers' compensation insurance carrier and policy number are:
Carrier: Policy Number: Expiration Date:
____ I certify that, in the performance of the work for which this permit is issued, I shall not employ any person in any manner so as to become subject to the workers' compensation laws of California, and agree that, if I should become subject to the workers' compensation provisions of Section 3700 of the Labor Code, I shall forthwith comply with those provisions.
|
LICENSED CONTRACTOR'S DECLARATION
|
I hereby affirm under penalty of perjury that I am licensed under provisions of Chapter 9 (commencing with Section 7000) of Division 3 of the Business and Professions Code, and my license is in full force and effect.
License No:
Expiration Date:
Contractor:
Class:
|
|
|
Inspections:
|
120 FOOTINGS | PASS | 12/9/2022 | DUSTIN STOTLER |
410 PLB UNDERGROUND | PASS | 11/10/2022 | DUSTIN STOTLER |
705 WALL BOARD | FAILED | 8/2/2024 | DUSTIN STOTLER |
**905 FINAL SFR | SAME DAY CANCEL | 3/31/2025 | MICHAEL TROSTRUD |
705 WALL BOARD | NOT READY | 8/5/2024 | CHRIS BABCOCK |
705 WALL BOARD | FAILED | 8/6/2024 | DUSTIN STOTLER |
310 FRAME (W/M.P.E) | SAME DAY CANCEL | 8/26/2024 | DUSTIN STOTLER |
310 FRAME (W/M.P.E) | FAILED | 8/28/2024 | CHRIS BABCOCK |
605 INSULATION | PASS | 9/10/2024 | DUSTIN STOTLER |
705 WALL BOARD | PASS | 9/20/2024 | DUSTIN STOTLER |
425 PLUMB ROUGH | PASS | 10/18/2024 | DUSTIN STOTLER |
550 METER RELEASE | SAME DAY CANCEL | 12/2/2024 | DUSTIN STOTLER |
550 METER RELEASE | PASS | 12/13/2024 | DUSTIN STOTLER |
**915 FINAL COMMER | PARTIAL | 4/1/2025 | DUSTIN STOTLER |
60 SETBACKS | PASS | 12/9/2022 | DUSTIN STOTLER |
**915 FINAL COMMER | | | |
321 DIAPHRAGM FLOOR | PASS | 11/27/2023 | CHRIS BABCOCK |
991 LANDSCAPING | | | |
992 STREET LIGHTING | | | |
993 ENGINEERING | | | |
996 WATER UTILITIES | | | |
997 PLANNING | | | |
455 MECH ROUGH | | | |
525 ELECT ROUGH | | | |
620 INSULATION | | | |
715 WALL BOARD | | | |
740 LATH | | | |
750 T BAR CEILING | | | |
490 GAS TEST | | | |
555 METER RELEASE | | | |
900 FIRE FINAL | PASS | 2/17/2025 | RANDY HILL |
50 PRECON | | | |
120 FOOTINGS | | | |
415 PLB UNDERGROUND | | | |
505 ELEC UNDERGROUND | | | |
315 FRAME | PARTIAL | 12/18/2023 | DUSTIN STOTLER |
425 PLUMB ROUGH | | | |
323 DIAPHRAGM ROOF | PASS | 1/11/2024 | DUSTIN STOTLER |
**915 FINAL COMMER | PASS | 4/7/2025 | MICHAEL TROSTRUD |
|
|
Fees:
|
DEV- INCLUSIONARY IN-LIEU FEE PER SQ FT | $102,348.08 | 2005081 | 10/31/2022 |
ADMIN- INCLUSIONARY IN-LIEU PER UNIT | $1,200.00 | 2005081 | 10/31/2022 |
APT/CONDO/TOWNHOME PERMIT | $8,799.08 | 2005081 | 10/31/2022 |
FIRE MULTIFAM/APT/CONDO INSP | $1,759.82 | 2005081 | 10/31/2022 |
GENERAL PLAN SURCHARGE | $879.91 | 2005081 | 10/31/2022 |
PERMIT IMAGING SURCHARGE | $5.00 | 2005081 | 10/31/2022 |
PERMIT TECHNOLOGY SURCHARGE | $175.98 | 2005081 | 10/31/2022 |
PLAN CHECK TECH SURCHARGE | $130.74 | 2005081 | 10/31/2022 |
RESIDENTIAL SMIP | $273.00 | 2005081 | 10/31/2022 |
SB 1473 GREEN TAX | $77.00 | 2005081 | 10/31/2022 |
APARTMENT- PER UNIT | $0.00 | | |
ENG-THOROUGH SANDAG ARTERIAL | $31,632.00 | 2005081 | 10/31/2022 |
APTS(>21UNITS) PER UNIT | $5,604.00 | 2005081 | 10/31/2022 |
ENG- FEMA ELEVATION CERTIFCATE | $255.00 | 2005081 | 10/31/2022 |
PUBLIC FACILITY RESIDENTIAL | $31,452.00 | 2005081 | 10/31/2022 |
PARK - RESIDENTIAL ONLY | $53,172.00 | 2005081 | 10/31/2022 |
BLD-CERTIFICATE OF OCCUPANCY | $40.00 | 2505743 | 03/05/2025 |
|
|
|
TOTAL FEES:
|
$237,803.61
|
TOTAL FEES PAID:
|
$237,803.61
|
TOTAL FEES DUE:
|
$0.00
|
|
|
|