Site Address:
|
3530 VILLAGE COMMERCIAL DR BLDG 20 OCEANSIDE, CA 92056
|
Site APN:
|
1620825100
|
Subdivision:
|
|
Site Block:
|
|
Site Lot:
|
|
Valuation:
|
$2,326,450.00
|
Site Tract:
|
|
Permit Status:
|
FINALED
|
|
Description of Work:
|
BUILDING 20 - 14-PLEX UNITS 101, 102, 201-206, 301-306
|
|
|
Contractor:
|
WERMERS MULTI-FAMILY CORP
|
Address:
|
5120 SHOREHAM PL STE 150 SAN DIEGO CA 92122
|
Phone:
|
(858) 535-1475
|
|
Technical Information:
|
PLAN ID # | |
PERMIT # | |
BIN # | |
SPRINKLER | 1 |
REDEV AREA | |
HOT WATER CONSERVATION | |
FLOOD ZONE | X |
COASTAL ZONE | |
OCC GROUP | R2, U |
TYPE CONST | VB |
USE CODE | 022 |
EXISTING BLDG SF | |
OCC LOAD | |
UNITS | 14 |
STATE CODE EDITION | 2016 |
BLDG SF | 21228 |
NO STORIES | 0 |
ELECTRIC RELEASED BY | |
NOTIFIED SDGE BY | |
DATE ELECTRIC RELEASED | 12:00:00 AM |
ELECTRIC RELEASE TYPE | |
TYPE OF BUILDING | |
GAS RELEASED BY | |
NOTIFIED SDGE BY | |
DATE GAS RELEASED | 12:00:00 AM |
GAS RELEASE TYPE | |
WDID # | |
|
|
|
Owner:
|
CITY OF OCEANSIDE
|
Address:
|
300 N COAST HWY OCEANSIDE CA 92054
|
Phone:
|
|
|
|
|
WORKERS COMPENSATION DECLARATION
|
WARNING: FAILURE TO SECURE WORKERS' COMPENSATION COVERAGE IS UNLAWFUL, AND SHALL SUBJECT AN EMPLOYER TO CRIMINAL PENALTIES AND CIVIL FINES UP TO ONE HUNDRED THOUSAND DOLLARS ($100,000), IN ADDITION TO THE COST OF COMPENSATION, DAMAGES AS PROVIDED FOR IN SECTION 3706 OF THE LABOR CODE, INTEREST, AND ATTORNEY'S FEES.
I hereby affirm under penalty of perjury one of the following declarations:
____ I have and will maintain a certificate of consent to self-insure for workers' compensation, issued by the Director of Industrial Relations as provided for by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued.
Policy No.
____ I have and will maintain workers' compensation insurance, as required by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued. My workers' compensation insurance carrier and policy number are:
Carrier: Policy Number: Expiration Date:
____ I certify that, in the performance of the work for which this permit is issued, I shall not employ any person in any manner so as to become subject to the workers' compensation laws of California, and agree that, if I should become subject to the workers' compensation provisions of Section 3700 of the Labor Code, I shall forthwith comply with those provisions.
|
LICENSED CONTRACTOR'S DECLARATION
|
I hereby affirm under penalty of perjury that I am licensed under provisions of Chapter 9 (commencing with Section 7000) of Division 3 of the Business and Professions Code, and my license is in full force and effect.
License No:
Expiration Date:
Contractor:
Class:
|
|
|
Inspections:
|
410 PLB UNDERGROUND | PASS | 11/15/2022 | DUSTIN STOTLER |
321 DIAPHRAGM FLOOR | PASS | 12/26/2023 | CHRIS BABCOCK |
323 DIAPHRAGM ROOF | PASS | 1/17/2024 | DUSTIN STOTLER |
705 WALL BOARD | CORRECTIONS | 8/12/2024 | ERIC WYNGAARDEN |
705 WALL BOARD | PASS | 9/3/2024 | CHRIS BABCOCK |
705 WALL BOARD | PARTIAL | 9/5/2024 | DUSTIN STOTLER |
730 LATH | PASS | 9/5/2024 | DUSTIN STOTLER |
310 FRAME (W/M.P.E) | PASS | 10/15/2024 | DUSTIN STOTLER |
605 INSULATION | PASS | 10/22/2024 | DUSTIN STOTLER |
410 PLB UNDERGROUND | PASS | 10/24/2024 | DUSTIN STOTLER |
705 WALL BOARD | PASS | 11/7/2024 | DUSTIN STOTLER |
550 METER RELEASE | PASS | 1/14/2025 | DUSTIN STOTLER |
**915 FINAL COMMER | NOT READY | 4/1/2025 | DUSTIN STOTLER |
**915 FINAL COMMER | PARTIAL | 4/15/2025 | DUSTIN STOTLER |
**915 FINAL COMMER | PASS | 4/16/2025 | DUSTIN STOTLER |
**915 FINAL COMMER | SAME DAY CANCEL | 4/11/2025 | MARC PROSI |
60 SETBACKS | | | |
**915 FINAL COMMER | SAME DAY CANCEL | 3/31/2025 | MICHAEL TROSTRUD |
321 DIAPHRAGM FLOOR | PASS | 11/27/2023 | CHRIS BABCOCK |
425 PLUMB ROUGH | PASS | 9/14/2023 | DUSTIN STOTLER |
490 GAS TEST | | | |
991 LANDSCAPING | | | |
992 STREET LIGHTING | | | |
993 ENGINEERING | | | |
996 WATER UTILITIES | | | |
997 PLANNING | | | |
715 WALL BOARD | FAILED | 8/13/2024 | DUSTIN STOTLER |
900 FIRE FINAL | PASS | 2/17/2025 | RANDY HILL |
110 FOOTINGS | PASS W/CONDITIONS | 12/20/2022 | DUSTIN STOTLER |
410 PLB UNDERGROUND | PASS | 12/20/2022 | DUSTIN STOTLER |
|
|
Fees:
|
DEV- INCLUSIONARY IN-LIEU FEE PER SQ FT | $125,852.28 | 2005078 | 10/31/2022 |
ADMIN- INCLUSIONARY IN-LIEU PER UNIT | $1,400.00 | 2005078 | 10/31/2022 |
APT/CONDO/TOWNHOME PERMIT | $9,171.85 | 2005078 | 10/31/2022 |
FIRE MULTIFAM/APT/CONDO INSP | $1,834.37 | 2005078 | 10/31/2022 |
GENERAL PLAN SURCHARGE | $917.19 | 2005078 | 10/31/2022 |
PERMIT IMAGING SURCHARGE | $5.00 | 2005078 | 10/31/2022 |
PERMIT TECHNOLOGY SURCHARGE | $183.44 | 2005078 | 10/31/2022 |
PLAN CHECK TECH SURCHARGE | $135.57 | 2005078 | 10/31/2022 |
RESIDENTIAL SMIP | $325.00 | 2005078 | 10/31/2022 |
SB 1473 GREEN TAX | $94.00 | 2005078 | 10/31/2022 |
APARTMENT- PER UNIT | $0.00 | | |
ENG-THOROUGH SANDAG ARTERIAL | $36,904.00 | 2005078 | 10/31/2022 |
APTS(>21UNITS) PER UNIT | $6,538.00 | 2005078 | 10/31/2022 |
ENG- FEMA ELEVATION CERTIFCATE | $255.00 | 2005078 | 10/31/2022 |
PARK - RESIDENTIAL ONLY | $62,034.00 | 2005078 | 10/31/2022 |
PUBLIC FACILITY RESIDENTIAL | $36,694.00 | 2005078 | 10/31/2022 |
BLD-CERTIFICATE OF OCCUPANCY | $40.00 | 2505743 | 03/05/2025 |
|
|
|
TOTAL FEES:
|
$282,383.70
|
TOTAL FEES PAID:
|
$282,383.70
|
TOTAL FEES DUE:
|
$0.00
|
|
|
|