Site Address:
|
3546 VILLAGE COMMERCIAL DR BLDG 23 OCEANSIDE, CA 92056
|
Site APN:
|
1620825100
|
Subdivision:
|
|
Site Block:
|
|
Site Lot:
|
|
Valuation:
|
$1,645,800.00
|
Site Tract:
|
|
Permit Status:
|
TEMP CERT OF OCC
|
|
Description of Work:
|
BLDG 23 - RECREATION / LEASING CENTER
|
|
|
Contractor:
|
WERMERS MULTI-FAMILY CORP
|
Address:
|
5120 SHOREHAM PL STE 150 SAN DIEGO CA 92122
|
Phone:
|
(858) 535-1475
|
|
Technical Information:
|
PLAN ID # | |
PERMIT # | |
BIN # | |
FIRE SPRINKLER | 1 |
FLOOD ZONE | X |
REDEV AREA | |
COASTAL ZONE | |
OCC GROUP | A3, B |
SAND OIL INTRCPTR | |
TYPE CONST | VB |
OCC LOAD | |
EXISTING BLDG SF | |
UNITS | 0 |
STATE CODE EDITION | 2016 |
GREASE INTRCPTR | |
BLDG SF | 8944 |
NO STORIES | 0 |
ELECTRIC RELEASED BY | |
NOTIFIED SDGE BY | |
DATE ELECTRIC RELEASED | 12:00:00 AM |
ELECTRIC RELEASE TYPE | |
TYPE OF BUILDING | |
GAS RELEASED BY | |
NOTIFIED SDGE BY | |
DATE GAS RELEASED | 12:00:00 AM |
GAS RELEASE TYPE | |
WDID # | |
|
|
|
Owner:
|
CITY OF OCEANSIDE
|
Address:
|
300 N COAST HWY OCEANSIDE CA 92054
|
Phone:
|
|
|
|
|
WORKERS COMPENSATION DECLARATION
|
WARNING: FAILURE TO SECURE WORKERS' COMPENSATION COVERAGE IS UNLAWFUL, AND SHALL SUBJECT AN EMPLOYER TO CRIMINAL PENALTIES AND CIVIL FINES UP TO ONE HUNDRED THOUSAND DOLLARS ($100,000), IN ADDITION TO THE COST OF COMPENSATION, DAMAGES AS PROVIDED FOR IN SECTION 3706 OF THE LABOR CODE, INTEREST, AND ATTORNEY'S FEES.
I hereby affirm under penalty of perjury one of the following declarations:
____ I have and will maintain a certificate of consent to self-insure for workers' compensation, issued by the Director of Industrial Relations as provided for by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued.
Policy No.
____ I have and will maintain workers' compensation insurance, as required by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued. My workers' compensation insurance carrier and policy number are:
Carrier: Policy Number: Expiration Date:
____ I certify that, in the performance of the work for which this permit is issued, I shall not employ any person in any manner so as to become subject to the workers' compensation laws of California, and agree that, if I should become subject to the workers' compensation provisions of Section 3700 of the Labor Code, I shall forthwith comply with those provisions.
|
LICENSED CONTRACTOR'S DECLARATION
|
I hereby affirm under penalty of perjury that I am licensed under provisions of Chapter 9 (commencing with Section 7000) of Division 3 of the Business and Professions Code, and my license is in full force and effect.
License No:
Expiration Date:
Contractor:
Class:
|
|
|
Inspections:
|
120 FOOTINGS | PARTIAL | 10/26/2022 | DUSTIN STOTLER |
410 PLB UNDERGROUND | NO INSPECTION | 12/29/2022 | DUSTIN STOTLER |
999 FIRE TCO | PASS | 8/13/2024 | RANDY HILL |
120 FOOTINGS | PASS | 10/31/2022 | BING COSBY |
999 BUILDING TCO | PASS W/CONDITIONS | 10/9/2024 | DUSTIN STOTLER |
410 PLB UNDERGROUND | NOT READY | 9/21/2023 | MARK WILLIAMS |
410 PLB UNDERGROUND | PASS | 9/28/2023 | MICHAEL TROSTRUD |
605 INSULATION | PARTIAL | 10/2/2023 | DUSTIN STOTLER |
425 PLUMB ROUGH | PARTIAL | 10/20/2023 | DUSTIN STOTLER |
425 PLUMB ROUGH | PARTIAL | 12/20/2023 | DUSTIN STOTLER |
525 ELECT ROUGH | PASS | 1/30/2024 | DUSTIN STOTLER |
120 FOOTINGS | PASS | 7/31/2024 | DUSTIN STOTLER |
**920F FINAL | FAILED | 9/11/2024 | DUSTIN STOTLER |
**905 FINAL SFR | CORRECTIONS | 9/16/2024 | CHRIS BABCOCK |
**915 FINAL COMMER | ROLLOVER | 10/8/2024 | DUSTIN STOTLER |
**920E FINAL | NO ENTRY | 10/9/2024 | DUSTIN STOTLER |
730 LATH | PASS | 1/18/2024 | DUSTIN STOTLER |
710 WALL BOARD | PARTIAL | 3/5/2024 | DUSTIN STOTLER |
455 MECHANICAL ROUGH | NOT READY | 3/5/2024 | DUSTIN STOTLER |
**915 FINAL COMMER | CORRECTIONS | 12/18/2024 | DUSTIN STOTLER |
60 SETBACKS | | | |
**915 FINAL COMMER | SAME DAY CANCEL | 11/12/2024 | DUSTIN STOTLER |
455 MECH ROUGH | NOT READY | 10/31/2023 | DUSTIN STOTLER |
525 ELECT ROUGH | SAME DAY CANCEL | 11/8/2023 | DUSTIN STOTLER |
620 INSULATION | | | |
715 WALL BOARD | PASS | 12/1/2023 | DUSTIN STOTLER |
740 LATH | NOT READY | 11/20/2023 | MARC PROSI |
490 GAS TEST | PASS | 12/22/2023 | DUSTIN STOTLER |
555 METER RELEASE | NO INSPECTION | 5/7/2024 | DUSTIN STOTLER |
900 FIRE FINAL | PASS | 11/18/2024 | COLBY MANNING |
50 PRECON | | | |
120 FOOTINGS | PASS | 10/6/2023 | DUSTIN STOTLER |
415 PLB UNDERGROUND | NOT READY | 10/30/2023 | DUSTIN STOTLER |
505 ELEC UNDERGROUND | | | |
315 FRAME | PARTIAL | 8/30/2023 | DUSTIN STOTLER |
425 PLUMB ROUGH | NOT READY | 10/27/2023 | DUSTIN STOTLER |
991 LANDSCAPING | | | |
992 STREET LIGHTING | PASS | 4/4/2025 | MICHAEL TROSTRUD |
993 ENGINEERING | | | |
996 WATER UTILITIES | | | |
997 PLANNING | | | |
120 FOOTINGS | PARTIAL | 2/14/2024 | DUSTIN STOTLER |
**915 FINAL COMMER | PASS W/CONDITIONS | 1/9/2025 | DUSTIN STOTLER |
505 ELEC UNDERGROUND | | 4/4/2025 | |
530 ELEC SOLAR | NOT READY | 4/4/2025 | MICHAEL TROSTRUD |
550 METER RELEASE | PASS | 5/9/2024 | DUSTIN STOTLER |
999 BUILDING TCO | NO ENTRY | 11/19/2024 | DUSTIN STOTLER |
**920F FINAL | SAME DAY CANCEL | 3/27/2025 | DUSTIN STOTLER |
|
|
Fees:
|
FIRE PLAN CHECK -COMM W/INT | $1,200.67 | 1288160 | 12/19/2019 |
NEW COMMERCIAL BLDG PLAN CHECK | $6,003.35 | 1288160 | 12/19/2019 |
WTR- PLAN CHECK COMM W/INT | $900.50 | 1288160 | 12/19/2019 |
PLN-REVIEW OF BUILDING PERMIT | $158.00 | 1288160 | 12/19/2019 |
ENG- THOROUGHFARE/SIGNAL IMPACT STUDY | $14,464.40 | 1986044 | 09/30/2022 |
TEMP CERT OF OCC INSP-EA ADD 30 DAYS | $223.63 | 2447092 | 11/18/2024 |
TEMP CERT OF OCC-EA ADD 30 DAYS PLAN CHK | $31.84 | 2447092 | 11/18/2024 |
TEMP CERT OF OCCUPANCY- INSP | $399.85 | 2427265 | 10/10/2024 |
TEMP CERT OF OCCUPANCY-PLAN CHK | $31.84 | 2427265 | 10/10/2024 |
TEMP CERT OF OCC INSP-EA ADD 30 DAYS | $223.63 | 2460778 | 12/12/2024 |
TEMP CERT OF OCC-EA ADD 30 DAYS PLAN CHK | $31.84 | 2460778 | 12/12/2024 |
COMMERCIAL SMIP | $504.00 | 1986044 | 09/30/2022 |
FIRE INSPECT- COMM W/INT | $1,368.92 | 1986044 | 09/30/2022 |
GENERAL PLAN SURCHARGE | $684.46 | 1986044 | 09/30/2022 |
NEW COMMERCIAL BLDG PERMIT | $6,844.60 | 1986044 | 09/30/2022 |
PERMIT IMAGING SURCHARGE | $5.00 | 1986044 | 09/30/2022 |
PERMIT TECHNOLOGY SURCHARGE | $136.89 | 1986044 | 09/30/2022 |
PLAN CHECK TECHNOLOGY SURCHARGE | $120.92 | 1986044 | 09/30/2022 |
PLANS IMAGING SURCHARGE | $0.00 | 1986044 | 09/30/2022 |
SB 1473 GREEN TAX | $66.00 | 1986044 | 09/30/2022 |
PUBLIC FACILITY NON-RESIDENTIAL | $8,067.49 | 1986044 | 09/30/2022 |
ENG- FEMA ELEVATION CERTIFCATE | $255.00 | 1986044 | 09/30/2022 |
COMMERCIAL USE | $7,584.51 | 1986044 | 09/30/2022 |
BLD-CERTIFICATE OF OCCUPANCY | $40.00 | 2505743 | 03/05/2025 |
|
|
|
TOTAL FEES:
|
$49,347.34
|
TOTAL FEES PAID:
|
$49,347.34
|
TOTAL FEES DUE:
|
$0.00
|
|
|
|