Site Address:
|
1501 N MELROSE DR OCEANSIDE, CA 92056-5393
|
Site APN:
|
1610301700
|
Subdivision:
|
PARCEL MAP NO 17266
|
Site Block:
|
|
Site Lot:
|
|
Valuation:
|
$373,450.00
|
Site Tract:
|
|
Permit Status:
|
ISSUED
|
|
Description of Work:
|
ADDITION TO WEST SIDE OF EXISTING CAR WASH, 12 NEW VACUUM /
|
|
|
Contractor:
|
MERAM BUILDING INC
|
Address:
|
8127 LA MESA BLVD STE C LA MESA CA 91942
|
Phone:
|
760
|
|
Technical Information:
|
PLAN ID # | |
PERMIT # | |
BIN # | ELECTRONIC |
SPRINKLER | |
REDEV AREA | |
HOT WATER CONSERVATION | |
FLOOD ZONE | X |
COASTAL ZONE | |
OCC GROUP | M, B |
TYPE CONST | VB, II-B |
USE CODE | 022 |
EXISTING BLDG SF | |
OCC LOAD | 28 |
UNITS | 0 |
STATE CODE EDITION | 2019 |
BLDG SF | 1162 |
NO STORIES | 1 |
ELECTRIC RELEASED BY | |
NOTIFIED SDGE BY | |
DATE ELECTRIC RELEASED | 12:00:00 AM |
ELECTRIC RELEASE TYPE | |
TYPE OF BUILDING | |
GAS RELEASED BY | |
NOTIFIED SDGE BY | |
DATE GAS RELEASED | 12:00:00 AM |
GAS RELEASE TYPE | |
WDID # | |
|
|
|
Owner:
|
MELROSE L L C
|
Address:
|
5820 OBERLIN DR #201 SAN DIEGO CA 92121
|
Phone:
|
|
|
|
|
WORKERS COMPENSATION DECLARATION
|
WARNING: FAILURE TO SECURE WORKERS' COMPENSATION COVERAGE IS UNLAWFUL, AND SHALL SUBJECT AN EMPLOYER TO CRIMINAL PENALTIES AND CIVIL FINES UP TO ONE HUNDRED THOUSAND DOLLARS ($100,000), IN ADDITION TO THE COST OF COMPENSATION, DAMAGES AS PROVIDED FOR IN SECTION 3706 OF THE LABOR CODE, INTEREST, AND ATTORNEY'S FEES.
I hereby affirm under penalty of perjury one of the following declarations:
____ I have and will maintain a certificate of consent to self-insure for workers' compensation, issued by the Director of Industrial Relations as provided for by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued.
Policy No.
____ I have and will maintain workers' compensation insurance, as required by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued. My workers' compensation insurance carrier and policy number are:
Carrier: Policy Number: Expiration Date:
____ I certify that, in the performance of the work for which this permit is issued, I shall not employ any person in any manner so as to become subject to the workers' compensation laws of California, and agree that, if I should become subject to the workers' compensation provisions of Section 3700 of the Labor Code, I shall forthwith comply with those provisions.
|
LICENSED CONTRACTOR'S DECLARATION
|
I hereby affirm under penalty of perjury that I am licensed under provisions of Chapter 9 (commencing with Section 7000) of Division 3 of the Business and Professions Code, and my license is in full force and effect.
License No:
Expiration Date:
Contractor:
Class:
|
|
|
Inspections:
|
525 ELECT ROUGH | | | |
715 WALL BOARD | | | |
120 FOOTINGS | | | |
415 PLB UNDERGROUND | | | |
505 ELEC UNDERGROUND | PASS | 3/29/2024 | MICHAEL TROSTRUD |
425 PLUMB ROUGH | | | |
210 CMU REBAR | PASS | 7/30/2024 | ERIC WYNGAARDEN |
105 FOOTINGS | PASS | 4/22/2024 | ERIC WYNGAARDEN |
505 ELEC UNDERGROUND | PASS | 4/22/2024 | ERIC WYNGAARDEN |
425 PLUMB ROUGH | PASS W/CONDITIONS | 4/26/2024 | ERIC WYNGAARDEN |
210 CMU REBAR | PASS | 5/1/2024 | ERIC WYNGAARDEN |
210 CMU REBAR | PASS | 5/7/2024 | ERIC WYNGAARDEN |
415 PLB UNDERGROUND | PASS | 5/10/2024 | ERIC WYNGAARDEN |
410 PLB UNDERGROUND | NOT READY | 5/14/2024 | ERIC WYNGAARDEN |
415 PLB UNDERGROUND | FAILED | 5/21/2024 | MICHAEL TROSTRUD |
410 PLB UNDERGROUND | PASS | 5/29/2024 | MARK WILLIAMS |
105 FOOTINGS | PASS | 6/3/2024 | ERIC WYNGAARDEN |
110 FOOTINGS | PASS | 6/25/2024 | ERIC WYNGAARDEN |
105 FOOTINGS | PASS | 7/3/2024 | ERIC WYNGAARDEN |
410 PLB UNDERGROUND | PASS | 7/5/2024 | ERIC WYNGAARDEN |
530 ELECT ROUGH | PASS | 7/10/2024 | ERIC WYNGAARDEN |
105 FOOTINGS | PASS | 7/16/2024 | ERIC WYNGAARDEN |
210 CMU REBAR | PASS | 7/29/2024 | ERIC WYNGAARDEN |
105 FOOTINGS | PASS | 8/2/2024 | ERIC WYNGAARDEN |
210 CMU REBAR | PASS | 8/5/2024 | CHRIS BABCOCK |
210 CMU REBAR | PASS | 8/13/2024 | ERIC WYNGAARDEN |
340 SHEAR & DIAPHRAGM | PASS | 8/22/2024 | MARK WILLIAMS |
210 CMU REBAR | PASS | 8/26/2024 | ERIC WYNGAARDEN |
105 FOOTINGS | SAME DAY CANCEL | 8/28/2024 | ERIC WYNGAARDEN |
105 FOOTINGS | PASS | 8/30/2024 | ERIC WYNGAARDEN |
210 CMU REBAR | PASS | 9/4/2024 | ERIC WYNGAARDEN |
105 FOOTINGS | PASS | 9/16/2024 | ERIC WYNGAARDEN |
310 FRAME (W/M.P.E) | CORRECTIONS | 9/25/2024 | ERIC WYNGAARDEN |
410 PLB UNDERGROUND | PASS | 10/22/2024 | ERIC WYNGAARDEN |
430 PLUMB MISC | PASS | 10/25/2024 | ERIC WYNGAARDEN |
410 PLB UNDERGROUND | PASS | 11/1/2024 | ERIC WYNGAARDEN |
105 FOOTINGS | PASS | 11/5/2024 | ERIC WYNGAARDEN |
105 FOOTINGS | | | |
730 LATH | PASS | 11/13/2024 | ERIC WYNGAARDEN |
315 FRAME | | 11/22/2024 | |
505 ELEC UNDERGROUND | PARTIAL | 4/17/2024 | ERIC WYNGAARDEN |
**915 FINAL COMMER | | | |
455 MECHANICAL ROUGH | | | |
490 GAS TEST | | | |
996 WATER UTILITIES | | | |
997 PLANNING | | | |
992 STREET LIGHTING | | | |
900 FIRE FINAL | | | |
|
|
Fees:
|
HOURLY PLAN REVIEW FEE | $213.79 | 2203670 | 09/15/2023 |
PLN-REVIEW OF BUILDING PERMIT | $158.00 | 1928931 | 07/05/2022 |
FIRE PLAN CHECK -COMM W/INT | $1,142.19 | 1928931 | 07/05/2022 |
NEW COMMERCIAL BLDG PLAN CHECK | $5,710.95 | 1928931 | 07/05/2022 |
WTR- PLAN CHECK COMM W/INT | $856.64 | 1928931 | 07/05/2022 |
COMMERCIAL SMIP | $140.00 | 2001919 | 10/25/2022 |
FIRE INSPECT- COMM W/INT | $1,125.18 | 2001919 | 10/25/2022 |
GENERAL PLAN SURCHARGE | $562.59 | 2001919 | 10/25/2022 |
NEW COMMERCIAL BLDG PERMIT | $5,625.90 | 2001919 | 10/25/2022 |
PERMIT IMAGING SURCHARGE | $5.00 | 2001919 | 10/25/2022 |
PERMIT TECHNOLOGY SURCHARGE | $112.52 | 2001919 | 10/25/2022 |
PLANS IMAGING SURCHARGE | $387.00 | 2001919 | 10/25/2022 |
BLD-SB 1473 GREEN TAX | $15.00 | 2001919 | 10/25/2022 |
PUBLIC FACILITY NON-RESIDENTIAL | $1,048.12 | 2001919 | 10/25/2022 |
|
|
|
TOTAL FEES:
|
$17,102.88
|
TOTAL FEES PAID:
|
$17,102.88
|
TOTAL FEES DUE:
|
$0.00
|
|
|
|