|
Site Address:
|
301, 303, 305 & 307 HONEYSUCKLE WY BLDG OCEANSIDE, CA 92057
|
Site APN:
|
1600205000
|
|
Subdivision:
|
|
Site Block:
|
|
|
Site Lot:
|
|
Valuation:
|
$1,107,685.00
|
|
Site Tract:
|
|
Permit Status:
|
FINALED
|
|
|
Description of Work:
|
|
PHASE 4, BUILDING 14, 3-STORY 4-PLEX, PLAN TYPE B
|
|
| |
|
Contractor:
|
LENNAR HOMES OF CALIFORNIA INC
|
|
Address:
|
2000 FIVEPOINT 3RD FLOOR IRVINE CA 92618
|
|
Phone:
|
(949) 789-1600
|
|
|
Technical Information:
|
| PLAN ID # | |
| PERMIT # | |
| BIN # | ELECTRONIC |
| SPRINKLER | 1 |
| REDEV AREA | |
| HOT WATER CONSERVATION | |
| FLOOD ZONE | X |
| COASTAL ZONE | |
| OCC GROUP | R/U |
| TYPE CONST | VB |
| USE CODE | |
| EXISTING BLDG SF | |
| OCC LOAD | |
| UNITS | 4 |
| STATE CODE EDITION | 2019 |
| BLDG SF | 9002 |
| NO STORIES | 3 |
| ELECTRIC RELEASED BY | MARK WILLIAMS |
| NOTIFIED SDGE BY | EMAIL |
| DATE ELECTRIC RELEASED | 1/13/2026 |
| ELECTRIC RELEASE TYPE | NEW (NEW SERVICE) |
| TYPE OF BUILDING | CND (CONDOMINIUM) |
| GAS RELEASED BY | |
| NOTIFIED SDGE BY | |
| DATE GAS RELEASED | 12:00:00 AM |
| GAS RELEASE TYPE | |
| WDID # | |
|
|
| |
|
Owner:
|
LENNAR HOMES OF CALIFORNIA INC
|
|
Address:
|
2000 FIVEPOINT 3RD FLOOR IRVINE CA 92618
|
|
Phone:
|
(949) 789-1600
|
| |
|
| |
|
WORKERS COMPENSATION DECLARATION
|
|
WARNING: FAILURE TO SECURE WORKERS' COMPENSATION COVERAGE IS UNLAWFUL, AND SHALL SUBJECT AN EMPLOYER TO CRIMINAL PENALTIES AND CIVIL FINES UP TO ONE HUNDRED THOUSAND DOLLARS ($100,000), IN ADDITION TO THE COST OF COMPENSATION, DAMAGES AS PROVIDED FOR IN SECTION 3706 OF THE LABOR CODE, INTEREST, AND ATTORNEY'S FEES.
I hereby affirm under penalty of perjury one of the following declarations:
____ I have and will maintain a certificate of consent to self-insure for workers' compensation, issued by the Director of Industrial Relations as provided for by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued.
Policy No.
____ I have and will maintain workers' compensation insurance, as required by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued. My workers' compensation insurance carrier and policy number are:
Carrier: Policy Number: Expiration Date:
____ I certify that, in the performance of the work for which this permit is issued, I shall not employ any person in any manner so as to become subject to the workers' compensation laws of California, and agree that, if I should become subject to the workers' compensation provisions of Section 3700 of the Labor Code, I shall forthwith comply with those provisions.
|
|
LICENSED CONTRACTOR'S DECLARATION
|
|
I hereby affirm under penalty of perjury that I am licensed under provisions of Chapter 9 (commencing with Section 7000) of Division 3 of the Business and Professions Code, and my license is in full force and effect.
License No:
Expiration Date:
Contractor:
Class:
|
|
|
|
Inspections:
|
| 340 SHEAR & DIAPHRAGM | PASS | 10/27/2025 | DUSTIN STOTLER |
| 410 PLB UNDERGROUND | PASS | 7/22/2025 | MARK WILLIAMS |
| 410 PLB UNDERGROUND | PASS | 7/23/2025 | MARK WILLIAMS |
| 105 FOOTINGS | PASS | 8/4/2025 | MARK WILLIAMS |
| 60 SETBACKS | PASS | 8/4/2025 | MARK WILLIAMS |
| 340 SHEAR & DIAPHRAGM | PASS | 10/14/2025 | MARK WILLIAMS |
| 620 INSULATION | NOT READY | 10/20/2025 | MARK WILLIAMS |
| 620 INSULATION | PASS | 10/21/2025 | MARK WILLIAMS |
| 715 WALL BOARD | PASS | 10/23/2025 | MARK WILLIAMS |
| 310 FRAME (W/M.P.E) | PASS | 11/10/2025 | MARK WILLIAMS |
| 310 FRAME (W/M.P.E) | PASS | 11/14/2025 | MARK WILLIAMS |
| 605 INSULATION | PASS | 11/19/2025 | MARK WILLIAMS |
| 605 INSULATION | PASS | 11/20/2025 | MARK WILLIAMS |
| 705 WALL BOARD | SAME DAY CANCEL | 12/2/2025 | DUSTIN STOTLER |
| 730 LATH | SAME DAY CANCEL | 12/2/2025 | DUSTIN STOTLER |
| 730 LATH | PASS | 12/1/2025 | DUSTIN STOTLER |
| 705 WALL BOARD | PASS | 12/1/2025 | DUSTIN STOTLER |
| **905 FINAL SFR | PASS | 3/5/2026 | ERIC WYNGAARDEN |
| 321 DIAPHRAGM FLOOR | PASS | 9/9/2025 | CHRIS BABCOCK |
| 321 DIAPHRAGM FLOOR | PARTIAL | 9/22/2025 | DUSTIN STOTLER |
| 323 DIAPHRAGM ROOF | SAME DAY CANCEL | 10/6/2025 | MARK WILLIAMS |
| 323 DIAPHRAGM ROOF | PASS | 10/7/2025 | BING COSBY |
| 505 ELEC UNDERGROUND | PASS | 2/2/2026 | CHRIS BABCOCK |
| 505 ELEC UNDERGROUND | PARTIAL | 2/10/2026 | DUSTIN STOTLER |
| **905 FINAL SFR | NOT READY | 3/2/2026 | ERIC WYNGAARDEN |
| 505 ELEC UNDERGROUND | PASS | 12/10/2025 | MARK WILLIAMS |
| 322 DIAPHRAGM SHEAR | PASS | 9/9/2025 | CHRIS BABCOCK |
| 555 METER RELEASE | PASS | 1/13/2026 | MARK WILLIAMS |
| 900 FIRE FINAL | PASS | 2/23/2026 | KATIE STRICKLAND |
| 991 LANDSCAPING | | | |
| 992 STREET LIGHTING | | | |
| 993 ENGINEERING | PASS | 2/26/2026 | BRAD CHITWOOD |
| 996 WATER UTILITIES | | | |
| 997 PLANNING | | | |
|
|
|
Fees:
|
| PLN-REVIEW OF BUILDING PERMIT | $158.00 | WEB25316 | 12/20/2022 |
| WTR PLAN CHECK MULTIFAM CSTM | $605.00 | WEB25316 | 12/20/2022 |
| FIRE MULTI-FAM TRI/FOURPLEX PC | $806.67 | WEB25316 | 12/20/2022 |
| MULTI-FAM TRI/FOUR PLEX CUST/MOD | $4,033.34 | WEB25316 | 12/20/2022 |
| PARK - RESIDENTIAL ONLY | $17,724.00 | 2545728 | 05/16/2025 |
| PUBLIC FACILITY RESIDENTIAL | $10,484.00 | 2545728 | 05/16/2025 |
| GENERAL PLAN SURCHARGE | $783.26 | 2545728 | 05/16/2025 |
| PERMIT IMAGING SURCHARGE | $5.00 | 2545728 | 05/16/2025 |
| PERMIT TECHNOLOGY SURCHARGE | $156.65 | 2545728 | 05/16/2025 |
| PLAN CHECK TECH SURCHARGE | $121.02 | 2545728 | 05/16/2025 |
| PLAN IMAGING SURCHARGE | $3.00 | 2545728 | 05/16/2025 |
| SB 1473 GREEN TAX | $45.00 | 2545728 | 05/16/2025 |
| SMIP - RESIDENTIAL | $144.00 | 2545728 | 05/16/2025 |
| HSG- INCLUSIONARY IN-LIEU FEE PER SF, 1/1/22 | $50,237.44 | 2545728 | 05/16/2025 |
| FIRE MULTI-FAM TRI/FOUR PLEX INSP | $1,162.29 | 2545728 | 05/16/2025 |
| MULTI-FAM TRI/FOUR PLEX CUST/MOD | $4,033.34 | 2545728 | 05/16/2025 |
|
|
|
|
TOTAL FEES:
|
$90,502.01
|
|
TOTAL FEES PAID:
|
$90,502.01
|
|
TOTAL FEES DUE:
|
$0.00
|
|
|
|