|
Site Address:
|
1748 WHALEY ST LOT 7 OCEANSIDE, CA 92054-5550
|
Site APN:
|
1540205400
|
|
Subdivision:
|
HOTALING LANDS
|
Site Block:
|
|
|
Site Lot:
|
|
Valuation:
|
$415,380.00
|
|
Site Tract:
|
|
Permit Status:
|
FINALED
|
|
|
Description of Work:
|
|
CONSTRUCTION OF A NEW 2-STORY 2,499 SF HOME AND 468 SF JADU
|
|
| |
|
Contractor:
|
CALIFORNIA WEST CONSTRUCTION INC
|
|
Address:
|
5927 PRIESTLY DRIVE STE 110 CARLSBAD CA 92008
|
|
Phone:
|
(760) 918-6768
|
|
|
Technical Information:
|
| PLAN ID # | |
| PERMIT # | |
| BIN # | ELECTRONIC |
| SPRINKLER | 1 |
| REDEV AREA | |
| HOT WATER CONSERVATION | |
| FLOOD ZONE | X |
| COASTAL ZONE | |
| OCC GROUP | R3/U |
| TYPE CONST | VB |
| USE CODE | 001 |
| EXISTING BLDG SF | |
| OCC LOAD | |
| UNITS | 2 |
| STATE CODE EDITION | 2019 |
| BLDG SF | 3564 |
| NO STORIES | 2 |
| ELECTRIC RELEASED BY | MICHAEL TROSTRUD |
| NOTIFIED SDGE BY | EMAIL |
| DATE ELECTRIC RELEASED | 12/5/2024 |
| ELECTRIC RELEASE TYPE | NEW (NEW SERVICE) |
| TYPE OF BUILDING | SFR (SINGLE FAMILY RESIDENTIAL) |
| GAS RELEASED BY | ERIC WYNGAARDEN |
| NOTIFIED SDGE BY | iPAD |
| DATE GAS RELEASED | 1/16/2025 |
| GAS RELEASE TYPE | NEW (NEW SERVICE) |
| WDID # | |
|
|
| |
|
Owner:
|
FRAUENBERGER/BROWN FAMILY TRUST 12-16-03
|
|
Address:
|
1728 WHALEY ST 92054
|
|
Phone:
|
|
| |
|
| |
|
WORKERS COMPENSATION DECLARATION
|
|
WARNING: FAILURE TO SECURE WORKERS' COMPENSATION COVERAGE IS UNLAWFUL, AND SHALL SUBJECT AN EMPLOYER TO CRIMINAL PENALTIES AND CIVIL FINES UP TO ONE HUNDRED THOUSAND DOLLARS ($100,000), IN ADDITION TO THE COST OF COMPENSATION, DAMAGES AS PROVIDED FOR IN SECTION 3706 OF THE LABOR CODE, INTEREST, AND ATTORNEY'S FEES.
I hereby affirm under penalty of perjury one of the following declarations:
____ I have and will maintain a certificate of consent to self-insure for workers' compensation, issued by the Director of Industrial Relations as provided for by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued.
Policy No.
____ I have and will maintain workers' compensation insurance, as required by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued. My workers' compensation insurance carrier and policy number are:
Carrier: Policy Number: Expiration Date:
____ I certify that, in the performance of the work for which this permit is issued, I shall not employ any person in any manner so as to become subject to the workers' compensation laws of California, and agree that, if I should become subject to the workers' compensation provisions of Section 3700 of the Labor Code, I shall forthwith comply with those provisions.
|
|
LICENSED CONTRACTOR'S DECLARATION
|
|
I hereby affirm under penalty of perjury that I am licensed under provisions of Chapter 9 (commencing with Section 7000) of Division 3 of the Business and Professions Code, and my license is in full force and effect.
License No:
Expiration Date:
Contractor:
Class:
|
|
|
|
Inspections:
|
| 410 PLB UNDERGROUND | NOT READY | 7/8/2024 | ERIC WYNGAARDEN |
| 410 PLB UNDERGROUND | PASS | 7/10/2024 | ERIC WYNGAARDEN |
| 105 FOOTINGS | PASS | 7/19/2024 | ERIC WYNGAARDEN |
| 410 PLB UNDERGROUND | PASS | 8/6/2024 | ERIC WYNGAARDEN |
| 321 DIAPHRAGM FLOOR | PASS | 8/13/2024 | ERIC WYNGAARDEN |
| 323 DIAPHRAGM ROOF | PASS | 9/4/2024 | ERIC WYNGAARDEN |
| 322 DIAPHRAGM SHEAR | PASS | 9/5/2024 | ERIC WYNGAARDEN |
| 730 LATH | PASS | 10/21/2024 | ERIC WYNGAARDEN |
| 705 WALL BOARD | PASS | 10/21/2024 | ERIC WYNGAARDEN |
| 485 GAS TEST | PASS | 10/21/2024 | ERIC WYNGAARDEN |
| 550 METER RELEASE | PASS W/CONDITIONS | 12/4/2024 | MICHAEL TROSTRUD |
| 60 SETBACKS | PASS | 7/19/2024 | BUILDING INSPECTOR |
| 305 FRAME (W/M,P&E) | PASS | 10/10/2024 | BING COSBY |
| 605 INSULATION | NO INSPECTION | 10/21/2024 | BUILDING INSPECTOR |
| 991 LANDSCAPING | | | |
| 992 STREET LIGHTING | | | |
| 993 ENGINEERING | | | |
| 996 WATER UTILITIES | PASS | 1/13/2025 | JEFF PRICE |
| 997 PLANNING | | | |
| **905 FINAL SFR | PASS | 2/28/2025 | ERIC WYNGAARDEN |
| 900 FIRE FINAL | PASS | 2/27/2025 | COLBY MANNING |
| 530 ELEC SOLAR | | | |
|
|
|
Fees:
|
| FIRE SFD/DUP TRACT PC | $125.97 | 2044381 | 01/03/2023 |
| SFD/DUPLEX PRODUCTION PLAN CHECK | $629.86 | 2044381 | 01/03/2023 |
| WTR PLAN CHECK SFD PROD/RPT | $94.48 | 2044381 | 01/03/2023 |
| PLN-REVIEW OF BUILDING PERMIT | $158.00 | 2044381 | 01/03/2023 |
| BLD-CERTIFICATE OF OCCUPANCY | $40.00 | 2273912 | 01/16/2024 |
| PARK - RESIDENTIAL ONLY | $4,431.00 | 2143920 | 06/09/2023 |
| PUBLIC FACILITY RESIDENTIAL | $2,621.00 | 2273912 | 01/16/2024 |
| FIRE SFD/DUP TRACT INSP | $691.09 | 2273912 | 01/16/2024 |
| GENERAL PLAN SURCHARGE | $345.54 | 2273912 | 01/16/2024 |
| PERMIT IMAGING SURCHARGE | $5.00 | 2273912 | 01/16/2024 |
| PERMIT TECHNOLOGY SURCHARGE | $69.11 | 2273912 | 01/16/2024 |
| SB 1473 GREEN TAX | $17.00 | 2273912 | 01/16/2024 |
| SFD/DUPLEX PRODUCTION PERMIT | $3,455.44 | 2273912 | 01/16/2024 |
| SMIP - RESIDENTIAL | $54.00 | 2273912 | 01/16/2024 |
|
|
|
|
TOTAL FEES:
|
$12,737.49
|
|
TOTAL FEES PAID:
|
$12,737.49
|
|
TOTAL FEES DUE:
|
$0.00
|
|
|
|