Site Address:
|
4933 NORTH RIVER RD OCEANSIDE
|
Site APN:
|
1570403300
|
Subdivision:
|
|
Site Block:
|
|
Site Lot:
|
|
Valuation:
|
$900,000.00
|
Site Tract:
|
|
Permit Status:
|
ISSUED
|
|
Description of Work:
|
SOUTH RIVER VILLAGE APARTMENTS. 43 APTS
|
|
|
Contractor:
|
LEVEL 3 CONSTRUCTION INC
|
Address:
|
1230 KEYSTONE WAY VISTA CA 92081
|
Phone:
|
(760) 448-5456
|
|
Technical Information:
|
PLAN ID # | |
PERMIT # | BLDG23-1983 |
BIN # | ELEC |
SPRINKLER | 1 |
REDEV AREA | |
HOT WATER CONSERVATION | |
FLOOD ZONE | AE |
COASTAL ZONE | |
OCC GROUP | R2 |
TYPE CONST | VB |
USE CODE | 004 |
EXISTING BLDG SF | |
OCC LOAD | |
UNITS | 0 |
STATE CODE EDITION | 2022 |
BLDG SF | 37645 |
NO STORIES | 0 |
ELECTRIC RELEASED BY | |
NOTIFIED SDGE BY | |
DATE ELECTRIC RELEASED | 12:00:00 AM |
ELECTRIC RELEASE TYPE | |
TYPE OF BUILDING | |
GAS RELEASED BY | |
NOTIFIED SDGE BY | |
DATE GAS RELEASED | 12:00:00 AM |
GAS RELEASE TYPE | |
WDID # | |
|
|
|
Owner:
|
COLLEGE MESA INVESTMENT GROUP LLC
|
Address:
|
1158 LAS PULGAS RD 90272
|
Phone:
|
(619) 672-1959
|
|
|
|
WORKERS COMPENSATION DECLARATION
|
WARNING: FAILURE TO SECURE WORKERS' COMPENSATION COVERAGE IS UNLAWFUL, AND SHALL SUBJECT AN EMPLOYER TO CRIMINAL PENALTIES AND CIVIL FINES UP TO ONE HUNDRED THOUSAND DOLLARS ($100,000), IN ADDITION TO THE COST OF COMPENSATION, DAMAGES AS PROVIDED FOR IN SECTION 3706 OF THE LABOR CODE, INTEREST, AND ATTORNEY'S FEES.
I hereby affirm under penalty of perjury one of the following declarations:
____ I have and will maintain a certificate of consent to self-insure for workers' compensation, issued by the Director of Industrial Relations as provided for by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued.
Policy No.
____ I have and will maintain workers' compensation insurance, as required by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued. My workers' compensation insurance carrier and policy number are:
Carrier: Policy Number: Expiration Date:
____ I certify that, in the performance of the work for which this permit is issued, I shall not employ any person in any manner so as to become subject to the workers' compensation laws of California, and agree that, if I should become subject to the workers' compensation provisions of Section 3700 of the Labor Code, I shall forthwith comply with those provisions.
|
LICENSED CONTRACTOR'S DECLARATION
|
I hereby affirm under penalty of perjury that I am licensed under provisions of Chapter 9 (commencing with Section 7000) of Division 3 of the Business and Professions Code, and my license is in full force and effect.
License No:
Expiration Date:
Contractor:
Class:
|
|
|
Inspections:
|
310 FRAME (W/M.P.E) | PASS | 10/28/2024 | DUSTIN STOTLER |
105 FOOTINGS | SAME DAY CANCEL | 5/7/2024 | DUSTIN STOTLER |
410 PLB UNDERGROUND | PASS | 5/13/2024 | DUSTIN STOTLER |
505 ELEC UNDERGROUND | PASS | 5/22/2024 | DUSTIN STOTLER |
120 FOOTINGS | CORRECTIONS | 6/4/2024 | DUSTIN STOTLER |
120 FOOTINGS | PASS | 6/5/2024 | DUSTIN STOTLER |
105 FOOTINGS | PASS | 6/11/2024 | DUSTIN STOTLER |
120 FOOTINGS | PASS | 6/12/2024 | DUSTIN STOTLER |
321 DIAPHRAGM FLOOR | PARTIAL | 7/3/2024 | MICHAEL TROSTRUD |
321 DIAPHRAGM FLOOR | CORRECTIONS | 7/8/2024 | MICHAEL TROSTRUD |
321 DIAPHRAGM FLOOR | CORRECTIONS | 7/9/2024 | DUSTIN STOTLER |
321 DIAPHRAGM FLOOR | | | |
322 DIAPHRAGM SHEAR | PASS W/CONDITIONS | 7/16/2024 | MICHAEL TROSTRUD |
322 DIAPHRAGM SHEAR | PASS W/CONDITIONS | 7/22/2024 | MICHAEL TROSTRUD |
705 WALL BOARD | PASS | 7/23/2024 | MICHAEL TROSTRUD |
322 DIAPHRAGM SHEAR | PASS | 7/23/2024 | MICHAEL TROSTRUD |
525 ELECT ROUGH | | | |
425 PLUMB ROUGH | FAILED | 8/1/2024 | DUSTIN STOTLER |
525 ELECT ROUGH | NO ENTRY | 8/1/2024 | DUSTIN STOTLER |
340 SHEAR & DIAPHRAGM | PARTIAL | 8/2/2024 | DUSTIN STOTLER |
321 DIAPHRAGM FLOOR | PARTIAL | 8/2/2024 | DUSTIN STOTLER |
425 PLUMB ROUGH | FAILED | 8/8/2024 | DUSTIN STOTLER |
605 INSULATION | PARTIAL | 8/15/2024 | DUSTIN STOTLER |
705 WALL BOARD | PARTIAL | 8/21/2024 | DUSTIN STOTLER |
323 DIAPHRAGM ROOF | PASS W/CONDITIONS | 8/23/2024 | DUSTIN STOTLER |
322 DIAPHRAGM SHEAR | PASS | 8/28/2024 | MICHAEL TROSTRUD |
530 ELECT ROUGH | PARTIAL | 8/28/2024 | MICHAEL TROSTRUD |
425 PLUMB ROUGH | PARTIAL | 9/4/2024 | DUSTIN STOTLER |
485 GAS TEST | FAILED | 9/9/2024 | DUSTIN STOTLER |
485 GAS TEST | PASS | 9/10/2024 | DUSTIN STOTLER |
310 FRAME (W/M.P.E) | CORRECTIONS | 9/13/2024 | DUSTIN STOTLER |
410 PLB UNDERGROUND | PARTIAL | 9/20/2024 | DUSTIN STOTLER |
430 PLUMB MISC | PASS | 9/24/2024 | DUSTIN STOTLER |
410 PLB UNDERGROUND | PASS | 9/24/2024 | DUSTIN STOTLER |
605 INSULATION | PARTIAL | 10/3/2024 | DUSTIN STOTLER |
105 FOOTINGS | FAILED | 10/4/2024 | DUSTIN STOTLER |
730 LATH | PARTIAL | 10/7/2024 | DUSTIN STOTLER |
605 INSULATION | PARTIAL | 10/7/2024 | DUSTIN STOTLER |
105 FOOTINGS | PASS | 10/16/2024 | DUSTIN STOTLER |
455 MECHANICAL ROUGH | PASS | 10/28/2024 | DUSTIN STOTLER |
605 INSULATION | PARTIAL | 10/30/2024 | DUSTIN STOTLER |
730 LATH | PASS | 10/30/2024 | DUSTIN STOTLER |
705 WALL BOARD | PARTIAL | 11/4/2024 | DUSTIN STOTLER |
605 INSULATION | PASS | 11/5/2024 | DUSTIN STOTLER |
705 WALL BOARD | PARTIAL | 11/6/2024 | DUSTIN STOTLER |
705 WALL BOARD | PARTIAL | 11/8/2024 | DUSTIN STOTLER |
710 WALL BOARD | PARTIAL | 11/13/2024 | DUSTIN STOTLER |
710 WALL BOARD | PARTIAL | 11/19/2024 | DUSTIN STOTLER |
715 WALL BOARD | PARTIAL | 11/21/2024 | DUSTIN STOTLER |
715 WALL BOARD | | 11/22/2024 | |
50 PRECON | | | |
120 FOOTINGS | PARTIAL | 5/6/2024 | DUSTIN STOTLER |
410 PLB UNDERGROUND | PARTIAL | 5/9/2024 | DUSTIN STOTLER |
505 ELEC UNDERGROUND | PARTIAL | 5/21/2024 | DUSTIN STOTLER |
315 FRAME | | | |
330 SHEAR & DIAPRAGM | | | |
425 PLUMB ROUGH | | | |
455 MECH ROUGH | | | |
525 ELECT ROUGH | | | |
620 INSULATION | PARTIAL | 10/15/2024 | DUSTIN STOTLER |
715 WALL BOARD | PARTIAL | 10/7/2024 | DUSTIN STOTLER |
740 LATH | PASS W/CONDITIONS | 9/27/2024 | DUSTIN STOTLER |
750 T BAR CEILING | | | |
490 GAS TEST | | | |
555 METER RELEASE | | | |
900 FIRE FINAL | | | |
991 LANDSCAPING | | | |
992 STREET LIGHTING | | | |
993 ENGINEERING | | | |
996 WATER UTILITIES | | | |
997 PLANNING | | | |
**915 FINAL COMMER | | | |
FIRE LUMBER DROP | PASS | 5/30/2024 | COLBY MANNING |
323 DIAPHRAGM ROOF | PASS | 8/28/2024 | MICHAEL TROSTRUD |
740 LATH | NO ENTRY | 10/1/2024 | DUSTIN STOTLER |
730 LATH | PARTIAL | 10/11/2024 | DUSTIN STOTLER |
|
|
Fees:
|
IMPACT FEE DEFERRAL PROCESSING FEE | $500.00 | 2300831 | 03/01/2024 |
MID RISE PLAN CHECK | $11,563.10 | 2221029 | 10/16/2023 |
FIRE MID RISE PLAN CHECK | $2,312.62 | 2221029 | 10/16/2023 |
WTR PLAN CHECK MID RISE | $1,734.47 | 2221029 | 10/16/2023 |
PLN-REVIEW OF BUILDING PERMIT | $158.00 | 2221029 | 10/16/2023 |
COMMERCIAL SMIP | $280.00 | 2332270 | 04/25/2024 |
GENERAL PLAN SURCHARGE | $7,790.98 | 2332270 | 04/25/2024 |
MID RISE PERMIT | $77,909.77 | 2332270 | 04/25/2024 |
PERMIT IMAGING SURCHARGE | $5.00 | 2332270 | 04/25/2024 |
PERMIT TECHNOLOGY SURCHARGE | $1,558.20 | 2332270 | 04/25/2024 |
PLAN CHECK TECHNOLOGY SURCHARGE | $231.26 | 2332270 | 04/25/2024 |
PLAN IMAGING SURCHARGE | $411.00 | 2332270 | 04/25/2024 |
SB 1473 GREEN TAX | $36.00 | 2332270 | 04/25/2024 |
FIRE MID RISE INSPECT | $15,581.95 | 2332270 | 04/25/2024 |
ENG- FEMA ELEVATION CERTIFCATE | $255.00 | 2332270 | 04/25/2024 |
RESUBMITTAL | $289.00 | 2332270 | 04/25/2024 |
HOURLY PLAN REVIEW FEE | $213.79 | WEB34642 | 10/10/2024 |
FIRE - LUMBER DROP | $238.00 | 2350810 | 05/29/2024 |
|
|
|
TOTAL FEES:
|
$121,068.14
|
TOTAL FEES PAID:
|
$121,068.14
|
TOTAL FEES DUE:
|
$0.00
|
|
|
|