|
Site Address:
|
4447 MERIDA WAY (SEE DESCRIPTION) BLDG 1 OCEANSIDE
|
Site APN:
|
1570704200
|
|
Subdivision:
|
|
Site Block:
|
|
|
Site Lot:
|
|
Valuation:
|
$2,546,828.92
|
|
Site Tract:
|
|
Permit Status:
|
ISSUED
|
|
|
Description of Work:
|
|
PHASE 1, 8 PLEX 3-STORY TOWNHOME, 802B-R, BUILDING 1
|
|
| |
|
Contractor:
|
MERITAGE HOMES OF CALIFORNIA INC
|
|
Address:
|
2850 GATEWAY OAKS DR STE 200 SACRAMENTO CA 95833
|
|
Phone:
|
(916) 840-3560
|
|
|
Technical Information:
|
| PLAN ID # | |
| PERMIT # | |
| BIN # | ELECTRONIC Mast |
| SPRINKLER | 1 |
| REDEV AREA | |
| HOT WATER CONSERVATION | |
| FLOOD ZONE | X, 0.2 |
| COASTAL ZONE | |
| OCC GROUP | R |
| TYPE CONST | VB |
| USE CODE | |
| EXISTING BLDG SF | |
| OCC LOAD | |
| UNITS | 8 |
| STATE CODE EDITION | 2022 |
| BLDG SF | 18880 |
| NO STORIES | 3 |
| ELECTRIC RELEASED BY | |
| NOTIFIED SDGE BY | |
| DATE ELECTRIC RELEASED | 12:00:00 AM |
| ELECTRIC RELEASE TYPE | |
| TYPE OF BUILDING | |
| GAS RELEASED BY | |
| NOTIFIED SDGE BY | |
| DATE GAS RELEASED | 12:00:00 AM |
| GAS RELEASE TYPE | |
| WDID # | |
|
|
| |
|
Owner:
|
MERITAGE HOMES OF CALIFORNIA INC
|
|
Address:
|
2850 GATEWAY OAKS DR STE 200 SACRAMENTO CA 95833
|
|
Phone:
|
(916) 840-3560
|
| |
|
| |
|
WORKERS COMPENSATION DECLARATION
|
|
WARNING: FAILURE TO SECURE WORKERS' COMPENSATION COVERAGE IS UNLAWFUL, AND SHALL SUBJECT AN EMPLOYER TO CRIMINAL PENALTIES AND CIVIL FINES UP TO ONE HUNDRED THOUSAND DOLLARS ($100,000), IN ADDITION TO THE COST OF COMPENSATION, DAMAGES AS PROVIDED FOR IN SECTION 3706 OF THE LABOR CODE, INTEREST, AND ATTORNEY'S FEES.
I hereby affirm under penalty of perjury one of the following declarations:
____ I have and will maintain a certificate of consent to self-insure for workers' compensation, issued by the Director of Industrial Relations as provided for by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued.
Policy No.
____ I have and will maintain workers' compensation insurance, as required by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued. My workers' compensation insurance carrier and policy number are:
Carrier: Policy Number: Expiration Date:
____ I certify that, in the performance of the work for which this permit is issued, I shall not employ any person in any manner so as to become subject to the workers' compensation laws of California, and agree that, if I should become subject to the workers' compensation provisions of Section 3700 of the Labor Code, I shall forthwith comply with those provisions.
|
|
LICENSED CONTRACTOR'S DECLARATION
|
|
I hereby affirm under penalty of perjury that I am licensed under provisions of Chapter 9 (commencing with Section 7000) of Division 3 of the Business and Professions Code, and my license is in full force and effect.
License No:
Expiration Date:
Contractor:
Class:
|
|
|
|
Inspections:
|
| 620 INSULATION | PASS | 1/8/2026 | CHRIS BABCOCK |
| 323 DIAPHRAGM ROOF | PASS | 1/26/2026 | DUSTIN STOTLER |
| 620 INSULATION | PARTIAL | 1/29/2026 | CHRIS BABCOCK |
| 715 WALL BOARD | PASS | 2/2/2026 | CHRIS BABCOCK |
| 340 SHEAR & DIAPHRAGM | PASS | 2/10/2026 | DUSTIN STOTLER |
| 310 FRAME (W/M.P.E) | PARTIAL | 2/19/2026 | CHRIS BABCOCK |
| 310 FRAME (W/M.P.E) | PARTIAL | 2/20/2026 | CHRIS BABCOCK |
| 620 INSULATION | SAME DAY CANCEL | 2/24/2026 | CHRIS BABCOCK |
| 620 INSULATION | PASS | 2/25/2026 | CHRIS BABCOCK |
| 620 INSULATION | ROLLOVER | 2/26/2026 | ERIC WYNGAARDEN |
| 715 WALL BOARD | PARTIAL | 3/2/2026 | ERIC WYNGAARDEN |
| 715 WALL BOARD | PASS | 3/3/2026 | CHRIS BABCOCK |
| 740 LATH | PASS | 3/3/2026 | CHRIS BABCOCK |
| 110 FOOTINGS | PASS | 3/27/2026 | ERIC WYNGAARDEN |
| 321 DIAPHRAGM FLOOR | PASS | 1/7/2026 | CHRIS BABCOCK |
| 310 FRAME (W/M.P.E) | PASS | 2/23/2026 | ERIC WYNGAARDEN |
| 50 PRECON | | | |
| 120 FOOTINGS | PASS | 12/3/2025 | MICHAEL TROSTRUD |
| 410 PLB UNDERGROUND | PASS | 11/6/2025 | MICHAEL TROSTRUD |
| 505 ELEC UNDERGROUND | | | |
| 321 DIAPHRAGM FLOOR | PASS | 12/18/2025 | CHRIS BABCOCK |
| 425 PLUMB ROUGH | | | |
| 525 ELECT ROUGH | | | |
| 620 INSULATION | PASS | 12/31/2025 | CHRIS BABCOCK |
| 620 INSULATION | PASS | 2/27/2026 | ERIC WYNGAARDEN |
| 340 SHEAR & DIAPHRAGM | PASS | 12/18/2025 | CHRIS BABCOCK |
| 740 LATH | | | |
| 750 T BAR CEILING | | | |
| 490 GAS TEST | | | |
| 555 METER RELEASE | | | |
| 900 FIRE FINAL | | | |
| 991 LANDSCAPING | | | |
| 992 STREET LIGHTING | | | |
| 993 ENGINEERING | | | |
| 996 WATER UTILITIES | | | |
| 997 PLANNING | | | |
| **915 FINAL COMMER | | | |
| 455 MECHANICAL ROUGH | | | |
| FIRE LUMBER DROP | | | |
|
|
|
Fees:
|
| HOURLY PLAN REVIEW FEE | $855.16 | 2511485 | 03/14/2025 |
| PLAN CHECK | $300.00 | 2511485 | 03/14/2025 |
| PLN-REVIEW OF BUILDING PERMIT | $158.00 | 2511485 | 03/14/2025 |
| WATER PLAN CHECK | $103.00 | 2511485 | 03/14/2025 |
| APT/CONDO/TOWNHOME PERMIT | $8,965.23 | 2542869 | 05/12/2025 |
| FIRE MULTIFAM/APT/CONDO INSP | $1,793.05 | 2542869 | 05/12/2025 |
| GENERAL PLAN SURCHARGE | $896.52 | 2542869 | 05/12/2025 |
| PERMIT IMAGING SURCHARGE | $5.00 | 2542869 | 05/12/2025 |
| PERMIT TECHNOLOGY SURCHARGE | $179.30 | 2542869 | 05/12/2025 |
| PLAN CHECK TECH SURCHARGE | $132.89 | 2542869 | 05/12/2025 |
| PLAN IMAGING SURCHARGE | $3.00 | 2542869 | 05/12/2025 |
| SB 1473 GREEN TAX | $102.00 | 2542869 | 05/12/2025 |
| SMIP - RESIDENTIAL | $331.09 | 2542869 | 05/12/2025 |
| ENG- FEMA ELEVATION CERTIFCATE | $261.00 | 2542869 | 05/12/2025 |
| HSG- INCLUSIONARY IN-LIEU FEE PER SF, 1/1/22 | $116,388.16 | 2542869 | 05/12/2025 |
|
|
|
|
TOTAL FEES:
|
$130,473.40
|
|
TOTAL FEES PAID:
|
$130,473.40
|
|
TOTAL FEES DUE:
|
$0.00
|
|
|
|