|
Site Address:
|
2306 LOKER WAY OCEANSIDE, CA 92054-5704
|
Site APN:
|
1512220500
|
|
Subdivision:
|
NORTH CARLSBAD
|
Site Block:
|
|
|
Site Lot:
|
|
Valuation:
|
$515,996.97
|
|
Site Tract:
|
|
Permit Status:
|
FINALED
|
|
|
Description of Work:
|
|
LOT 1 - PLAN TYPE 1BR - AVOCADO ROAD - NEW SFD.
|
|
| |
|
Contractor:
|
LENNAR HOMES OF CALIFORNIA INC
|
|
Address:
|
2000 FIVEPOINT 3RD FLOOR IRVINE CA 92618
|
|
Phone:
|
(949) 789-1600
|
|
|
Technical Information:
|
| PLAN ID # | |
| PERMIT # | BLDG25-0506 |
| BIN # | ELEC |
| SPRINKLER | 1 |
| REDEV AREA | 1 |
| HOT WATER CONSERVATION | |
| FLOOD ZONE | X |
| COASTAL ZONE | |
| OCC GROUP | R3, U |
| TYPE CONST | VB |
| USE CODE | 001 |
| EXISTING BLDG SF | |
| OCC LOAD | |
| UNITS | 0 |
| STATE CODE EDITION | 2022 |
| BLDG SF | 4271 |
| NO STORIES | 2 |
| ELECTRIC RELEASED BY | MARK WILLIAMS |
| NOTIFIED SDGE BY | EMAIL |
| DATE ELECTRIC RELEASED | 10/6/2025 |
| ELECTRIC RELEASE TYPE | NEW (NEW SERVICE) |
| TYPE OF BUILDING | SFR (SINGLE FAMILY RESIDENTIAL) |
| GAS RELEASED BY | |
| NOTIFIED SDGE BY | |
| DATE GAS RELEASED | 12:00:00 AM |
| GAS RELEASE TYPE | |
| WDID # | |
|
|
| |
|
Owner:
|
LENNAR HOMES OF CALIFORNIA, LLC
|
|
Address:
|
1465 VIA ESPRILLO SAN DIEGO CA 92127
|
|
Phone:
|
(619) 851-5917
|
| |
|
| |
|
WORKERS COMPENSATION DECLARATION
|
|
WARNING: FAILURE TO SECURE WORKERS' COMPENSATION COVERAGE IS UNLAWFUL, AND SHALL SUBJECT AN EMPLOYER TO CRIMINAL PENALTIES AND CIVIL FINES UP TO ONE HUNDRED THOUSAND DOLLARS ($100,000), IN ADDITION TO THE COST OF COMPENSATION, DAMAGES AS PROVIDED FOR IN SECTION 3706 OF THE LABOR CODE, INTEREST, AND ATTORNEY'S FEES.
I hereby affirm under penalty of perjury one of the following declarations:
____ I have and will maintain a certificate of consent to self-insure for workers' compensation, issued by the Director of Industrial Relations as provided for by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued.
Policy No.
____ I have and will maintain workers' compensation insurance, as required by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued. My workers' compensation insurance carrier and policy number are:
Carrier: Policy Number: Expiration Date:
____ I certify that, in the performance of the work for which this permit is issued, I shall not employ any person in any manner so as to become subject to the workers' compensation laws of California, and agree that, if I should become subject to the workers' compensation provisions of Section 3700 of the Labor Code, I shall forthwith comply with those provisions.
|
|
LICENSED CONTRACTOR'S DECLARATION
|
|
I hereby affirm under penalty of perjury that I am licensed under provisions of Chapter 9 (commencing with Section 7000) of Division 3 of the Business and Professions Code, and my license is in full force and effect.
License No:
Expiration Date:
Contractor:
Class:
|
|
|
|
Inspections:
|
| 410 PLB UNDERGROUND | PASS | 4/1/2025 | BING COSBY |
| 321 DIAPHRAGM FLOOR | PASS | 5/23/2025 | CHRIS BABCOCK |
| 323 DIAPHRAGM ROOF | PASS | 6/16/2025 | MICHAEL TROSTRUD |
| 455 MECHANICAL ROUGH | PASS | 7/28/2025 | MICHAEL TROSTRUD |
| 730 LATH | NOT READY | 7/28/2025 | MICHAEL TROSTRUD |
| 605 INSULATION | PASS | 7/31/2025 | MICHAEL TROSTRUD |
| 705 WALL BOARD | ROLLOVER | 8/5/2025 | MICHAEL TROSTRUD |
| 730 LATH | PASS | 8/13/2025 | MICHAEL TROSTRUD |
| 485 GAS TEST | PASS | 8/19/2025 | MARK WILLIAMS |
| 740 LATH | PASS | 9/4/2025 | MICHAEL TROSTRUD |
| 550 METER RELEASE | RE-INSPECTION | 9/29/2025 | MARK WILLIAMS |
| 550 METER RELEASE | PASS | 10/6/2025 | MARK WILLIAMS |
| 530 ELEC SOLAR | SAME DAY CANCEL | 11/6/2025 | MICHAEL TROSTRUD |
| 530 ELEC SOLAR | PASS | 11/13/2025 | MICHAEL TROSTRUD |
| **905 FINAL SFR | PARTIAL | 11/13/2025 | MICHAEL TROSTRUD |
| **905 FINAL SFR | PASS | 11/20/2025 | MARK WILLIAMS |
| 60 SETBACKS | PASS | 4/23/2025 | MICHAEL TROSTRUD |
| 110 FOOTINGS | FAILED | 4/23/2025 | MICHAEL TROSTRUD |
| 495 PLB UNDERGROUND | PASS | 5/12/2025 | CHRIS BABCOCK |
| 110 FOOTINGS | FAILED | 4/28/2025 | MICHAEL TROSTRUD |
| 321 DIAPHRAGM FLOOR | PARTIAL | 5/21/2025 | MICHAEL TROSTRUD |
| 550 METER RELEASE | PASS | 11/20/2025 | MARK WILLIAMS |
| 991 LANDSCAPING | | | |
| 992 STREET LIGHTING | | | |
| 993 ENGINEERING | PASS | 11/19/2025 | TOBEY D. WALKER |
| 996 WATER UTILITIES | PASS | 11/5/2025 | JEFF PRICE |
| 997 PLANNING | | | |
| 900 FIRE FINAL | PASS | 11/4/2025 | HALEY RABAGO |
| 510- ENERGY STORAGE | PASS | 11/13/2025 | MICHAEL TROSTRUD |
| 350 FRAME SOLAR | PASS | 11/13/2025 | MICHAEL TROSTRUD |
| 110 FOOTINGS | NOT READY | 4/25/2025 | ERIC WYNGAARDEN |
| 530 ELECT ROUGH | PASS | 7/28/2025 | MICHAEL TROSTRUD |
| 705 WALL BOARD | PASS | 8/6/2025 | MICHAEL TROSTRUD |
| 50 PRECON | PASS | 8/7/2025 | MICHAEL TROSTRUD |
| 110 FOOTINGS | PASS | 5/1/2025 | CHRIS BABCOCK |
|
|
|
Fees:
|
| PARK - RESIDENTIAL ONLY | $4,431.00 | 2510724 | 03/13/2025 |
| PUBLIC FACILITY RESIDENTIAL | $2,621.00 | 2510724 | 03/13/2025 |
| FIRE SFD/DUP TRACT INSP | $733.37 | 2510724 | 03/13/2025 |
| GENERAL PLAN SURCHARGE | $366.68 | 2510724 | 03/13/2025 |
| PERMIT IMAGING SURCHARGE | $5.00 | 2510724 | 03/13/2025 |
| PERMIT TECHNOLOGY SURCHARGE | $73.34 | 2510724 | 03/13/2025 |
| PLAN IMAGING SURCHARGE | $0.00 | 2510724 | 03/13/2025 |
| SB 1473 GREEN TAX | $21.00 | 2510724 | 03/13/2025 |
| SFD/DUPLEX PRODUCTION PERMIT | $3,666.83 | 2510724 | 03/13/2025 |
| SMIP - RESIDENTIAL | $67.08 | 2510724 | 03/13/2025 |
| FIRE SFD/DUP TRACT PC | $146.50 | 2517362 | 03/26/2025 |
| SFD/DUPLEX PRODUCTION PLAN CHECK | $732.49 | 2517362 | 03/26/2025 |
| PLAN IMAGING SURCHARGE | $6.00 | 2517362 | 03/26/2025 |
|
|
|
|
TOTAL FEES:
|
$12,870.29
|
|
TOTAL FEES PAID:
|
$12,870.29
|
|
TOTAL FEES DUE:
|
$0.00
|
|
|
|