|
Site Address:
|
2314 LOKER WAY OCEANSIDE, CA 92054-5704
|
Site APN:
|
1512220500
|
|
Subdivision:
|
NORTH CARLSBAD
|
Site Block:
|
|
|
Site Lot:
|
|
Valuation:
|
$533,609.39
|
|
Site Tract:
|
|
Permit Status:
|
FINALED
|
|
|
Description of Work:
|
|
LOT 5 - PLAN TYPE 2B - AVOCADO ROAD - NEW SFD.
|
|
| |
|
Contractor:
|
LENNAR HOMES OF CALIFORNIA INC
|
|
Address:
|
2000 FIVEPOINT 3RD FLOOR IRVINE CA 92618
|
|
Phone:
|
(949) 789-1600
|
|
|
Technical Information:
|
| PLAN ID # | |
| PERMIT # | BLDG25-0622 |
| BIN # | ELEC |
| SPRINKLER | 1 |
| REDEV AREA | |
| HOT WATER CONSERVATION | |
| FLOOD ZONE | X |
| COASTAL ZONE | |
| OCC GROUP | R3, U |
| TYPE CONST | VB |
| USE CODE | 001 |
| EXISTING BLDG SF | |
| OCC LOAD | |
| UNITS | 0 |
| STATE CODE EDITION | 2022 |
| BLDG SF | 4346 |
| NO STORIES | 2 |
| ELECTRIC RELEASED BY | MICHAEL TROSTRUD |
| NOTIFIED SDGE BY | EMAIL |
| DATE ELECTRIC RELEASED | 11/3/2025 |
| ELECTRIC RELEASE TYPE | NEW (NEW SERVICE) |
| TYPE OF BUILDING | SFR (SINGLE FAMILY RESIDENTIAL) |
| GAS RELEASED BY | |
| NOTIFIED SDGE BY | |
| DATE GAS RELEASED | 12:00:00 AM |
| GAS RELEASE TYPE | |
| WDID # | |
|
|
| |
|
Owner:
|
LENNAR HOMES OF CALIFORNIA, LLC
|
|
Address:
|
1465 VIA ESPRILLO SAN DIEGO CA 92127
|
|
Phone:
|
(619) 851-5917
|
| |
|
| |
|
WORKERS COMPENSATION DECLARATION
|
|
WARNING: FAILURE TO SECURE WORKERS' COMPENSATION COVERAGE IS UNLAWFUL, AND SHALL SUBJECT AN EMPLOYER TO CRIMINAL PENALTIES AND CIVIL FINES UP TO ONE HUNDRED THOUSAND DOLLARS ($100,000), IN ADDITION TO THE COST OF COMPENSATION, DAMAGES AS PROVIDED FOR IN SECTION 3706 OF THE LABOR CODE, INTEREST, AND ATTORNEY'S FEES.
I hereby affirm under penalty of perjury one of the following declarations:
____ I have and will maintain a certificate of consent to self-insure for workers' compensation, issued by the Director of Industrial Relations as provided for by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued.
Policy No.
____ I have and will maintain workers' compensation insurance, as required by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued. My workers' compensation insurance carrier and policy number are:
Carrier: Policy Number: Expiration Date:
____ I certify that, in the performance of the work for which this permit is issued, I shall not employ any person in any manner so as to become subject to the workers' compensation laws of California, and agree that, if I should become subject to the workers' compensation provisions of Section 3700 of the Labor Code, I shall forthwith comply with those provisions.
|
|
LICENSED CONTRACTOR'S DECLARATION
|
|
I hereby affirm under penalty of perjury that I am licensed under provisions of Chapter 9 (commencing with Section 7000) of Division 3 of the Business and Professions Code, and my license is in full force and effect.
License No:
Expiration Date:
Contractor:
Class:
|
|
|
|
Inspections:
|
| 321 DIAPHRAGM FLOOR | PASS | 6/6/2025 | MICHAEL TROSTRUD |
| 340 SHEAR & DIAPHRAGM | PASS | 7/2/2025 | MICHAEL TROSTRUD |
| 305 FRAME (W/M,P&E) | PASS | 8/15/2025 | MARK WILLIAMS |
| 605 INSULATION | PARTIAL | 8/19/2025 | MARK WILLIAMS |
| 605 INSULATION | PASS | 8/20/2025 | MICHAEL TROSTRUD |
| 730 LATH | PASS | 8/25/2025 | MICHAEL TROSTRUD |
| 485 GAS TEST | PASS | 8/26/2025 | MICHAEL TROSTRUD |
| 705 WALL BOARD | PASS | 8/26/2025 | MICHAEL TROSTRUD |
| 730 LATH | PASS | 10/3/2025 | MARK WILLIAMS |
| 550 METER RELEASE | NOT READY | 10/31/2025 | MARK WILLIAMS |
| 550 METER RELEASE | PASS | 11/3/2025 | MICHAEL TROSTRUD |
| 530 ELEC SOLAR | PASS | 12/1/2025 | MICHAEL TROSTRUD |
| **905 FINAL SFR | PASS | 12/11/2025 | MICHAEL TROSTRUD |
| 60 SETBACKS | PASS | 5/12/2025 | CHRIS BABCOCK |
| 110 FOOTINGS | PASS | 5/12/2025 | CHRIS BABCOCK |
| 495 PLB UNDERGROUND | PASS | 4/28/2025 | MICHAEL TROSTRUD |
| 305 FRAME (W/M,P&E) | | | |
| 605 INSULATION | | | |
| 705 WALL BOARD | | | |
| 730 LATH | | | |
| 485 GAS TEST | | | |
| 550 METER RELEASE | | | |
| 991 LANDSCAPING | | | |
| 992 STREET LIGHTING | | | |
| 993 ENGINEERING | PASS | 12/10/2025 | TOBEY D. WALKER |
| 996 WATER UTILITIES | | | |
| 997 PLANNING | | | |
| **905 FINAL SFR | | | |
| 900 FIRE FINAL | PASS | 11/19/2025 | HALEY RABAGO |
| 530 ELEC SOLAR | | | |
| 510- ENERGY STORAGE | PASS | 12/16/2025 | MICHAEL TROSTRUD |
| 430 PLUMB MISC | PASS | 5/15/2025 | MICHAEL TROSTRUD |
| 455 MECHANICAL ROUGH | | | |
| 525 ELECT ROUGH | | | |
|
|
|
Fees:
|
| PARK - RESIDENTIAL ONLY | $4,431.00 | 2520402 | 04/01/2025 |
| PUBLIC FACILITY RESIDENTIAL | $2,621.00 | 2520402 | 04/01/2025 |
| FIRE SFD/DUP TRACT INSP | $737.85 | 2520402 | 04/01/2025 |
| GENERAL PLAN SURCHARGE | $368.93 | 2520402 | 04/01/2025 |
| PERMIT IMAGING SURCHARGE | $5.00 | 2520402 | 04/01/2025 |
| PERMIT TECHNOLOGY SURCHARGE | $73.79 | 2520402 | 04/01/2025 |
| PLAN IMAGING SURCHARGE | $6.00 | 2520402 | 04/01/2025 |
| SB 1473 GREEN TAX | $22.00 | 2520402 | 04/01/2025 |
| SFD/DUPLEX PRODUCTION PERMIT | $3,689.25 | 2520402 | 04/01/2025 |
| SMIP - RESIDENTIAL | $69.37 | 2520402 | 04/01/2025 |
|
|
|
|
TOTAL FEES:
|
$12,024.19
|
|
TOTAL FEES PAID:
|
$12,024.19
|
|
TOTAL FEES DUE:
|
$0.00
|
|
|
|