|
Site Address:
|
2318 LOKER WAY OCEANSIDE, CA 92054-5704
|
Site APN:
|
1512220500
|
|
Subdivision:
|
NORTH CARLSBAD
|
Site Block:
|
|
|
Site Lot:
|
|
Valuation:
|
$533,609.39
|
|
Site Tract:
|
|
Permit Status:
|
ISSUED
|
|
|
Description of Work:
|
|
LOT 7 - PLAN TYPE 2A - AVOCADO ROAD - NEW SFD.
|
|
| |
|
Contractor:
|
LENNAR HOMES OF CALIFORNIA INC
|
|
Address:
|
2000 FIVEPOINT 3RD FLOOR IRVINE CA 92618
|
|
Phone:
|
(949) 789-1600
|
|
|
Technical Information:
|
| PLAN ID # | |
| PERMIT # | BLDG25-0897 |
| BIN # | ELEC |
| SPRINKLER | 1 |
| REDEV AREA | |
| HOT WATER CONSERVATION | |
| FLOOD ZONE | X |
| COASTAL ZONE | |
| OCC GROUP | R3, U |
| TYPE CONST | VB |
| USE CODE | 001 |
| EXISTING BLDG SF | |
| OCC LOAD | |
| UNITS | 0 |
| STATE CODE EDITION | 2022 |
| BLDG SF | 4346 |
| NO STORIES | 2 |
| ELECTRIC RELEASED BY | MICHAEL TROSTRUD |
| NOTIFIED SDGE BY | EMAIL |
| DATE ELECTRIC RELEASED | 12/8/2025 |
| ELECTRIC RELEASE TYPE | NEW (NEW SERVICE) |
| TYPE OF BUILDING | SFR (SINGLE FAMILY RESIDENTIAL) |
| GAS RELEASED BY | |
| NOTIFIED SDGE BY | |
| DATE GAS RELEASED | 12:00:00 AM |
| GAS RELEASE TYPE | |
| WDID # | |
|
|
| |
|
Owner:
|
LENNAR HOMES OF CALIFORNIA, LLC
|
|
Address:
|
1465 VIA ESPRILLO SAN DIEGO CA 92127
|
|
Phone:
|
(619) 851-5917
|
| |
|
| |
|
WORKERS COMPENSATION DECLARATION
|
|
WARNING: FAILURE TO SECURE WORKERS' COMPENSATION COVERAGE IS UNLAWFUL, AND SHALL SUBJECT AN EMPLOYER TO CRIMINAL PENALTIES AND CIVIL FINES UP TO ONE HUNDRED THOUSAND DOLLARS ($100,000), IN ADDITION TO THE COST OF COMPENSATION, DAMAGES AS PROVIDED FOR IN SECTION 3706 OF THE LABOR CODE, INTEREST, AND ATTORNEY'S FEES.
I hereby affirm under penalty of perjury one of the following declarations:
____ I have and will maintain a certificate of consent to self-insure for workers' compensation, issued by the Director of Industrial Relations as provided for by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued.
Policy No.
____ I have and will maintain workers' compensation insurance, as required by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued. My workers' compensation insurance carrier and policy number are:
Carrier: Policy Number: Expiration Date:
____ I certify that, in the performance of the work for which this permit is issued, I shall not employ any person in any manner so as to become subject to the workers' compensation laws of California, and agree that, if I should become subject to the workers' compensation provisions of Section 3700 of the Labor Code, I shall forthwith comply with those provisions.
|
|
LICENSED CONTRACTOR'S DECLARATION
|
|
I hereby affirm under penalty of perjury that I am licensed under provisions of Chapter 9 (commencing with Section 7000) of Division 3 of the Business and Professions Code, and my license is in full force and effect.
License No:
Expiration Date:
Contractor:
Class:
|
|
|
|
Inspections:
|
| 321 DIAPHRAGM FLOOR | PASS | 7/9/2025 | BING COSBY |
| 323 DIAPHRAGM ROOF | PASS | 8/4/2025 | MICHAEL TROSTRUD |
| 340 SHEAR & DIAPHRAGM | PASS | 9/4/2025 | MICHAEL TROSTRUD |
| 305 FRAME (W/M,P&E) | PASS | 9/17/2025 | MICHAEL TROSTRUD |
| 605 INSULATION | CORRECTIONS | 9/19/2025 | MARK WILLIAMS |
| 605 INSULATION | PASS | 9/22/2025 | BING COSBY |
| 705 WALL BOARD | PASS | 9/29/2025 | MARK WILLIAMS |
| 485 GAS TEST | PASS | 9/29/2025 | MARK WILLIAMS |
| 730 LATH | PASS | 10/22/2025 | MARK WILLIAMS |
| 550 METER RELEASE | PASS | 12/8/2025 | MICHAEL TROSTRUD |
| 530 ELEC SOLAR | PASS | 12/11/2025 | MICHAEL TROSTRUD |
| **905 FINAL SFR | SAME DAY CANCEL | 1/16/2026 | BING COSBY |
| 60 SETBACKS | PASS | 5/28/2025 | BING COSBY |
| 110 FOOTINGS | PASS | 5/28/2025 | BING COSBY |
| 495 PLB UNDERGROUND | PASS | 5/14/2025 | MICHAEL TROSTRUD |
| 305 FRAME (W/M,P&E) | SAME DAY CANCEL | 9/16/2025 | MICHAEL TROSTRUD |
| 730 LATH | PASS | 9/29/2025 | MARK WILLIAMS |
| 550 METER RELEASE | PASS | 12/11/2025 | MICHAEL TROSTRUD |
| 991 LANDSCAPING | | | |
| 992 STREET LIGHTING | | | |
| 993 ENGINEERING | | | |
| 996 WATER UTILITIES | PASS | 12/22/2025 | JEFF PRICE |
| 997 PLANNING | | | |
| **905 FINAL SFR | CORRECTIONS | 1/13/2026 | MARK WILLIAMS |
| 900 FIRE FINAL | PASS | 1/5/2026 | HALEY RABAGO |
| 530 ELEC SOLAR | NO INSPECTION | 1/12/2026 | MARK WILLIAMS |
| 510- ENERGY STORAGE | PASS | 12/11/2025 | MICHAEL TROSTRUD |
| 350 FRAME SOLAR | PASS | 12/11/2025 | MICHAEL TROSTRUD |
|
|
|
Fees:
|
| PARK - RESIDENTIAL ONLY | $4,431.00 | 2532709 | 04/23/2025 |
| PUBLIC FACILITY RESIDENTIAL | $2,621.00 | 2532709 | 04/23/2025 |
| FIRE SFD/DUP TRACT INSP | $737.85 | 2532709 | 04/23/2025 |
| GENERAL PLAN SURCHARGE | $368.93 | 2532709 | 04/23/2025 |
| PERMIT IMAGING SURCHARGE | $5.00 | 2532709 | 04/23/2025 |
| PERMIT TECHNOLOGY SURCHARGE | $73.79 | 2532709 | 04/23/2025 |
| PLAN IMAGING SURCHARGE | $12.00 | 2532709 | 04/23/2025 |
| SB 1473 GREEN TAX | $22.00 | 2532709 | 04/23/2025 |
| SFD/DUPLEX PRODUCTION PERMIT | $3,689.25 | 2532709 | 04/23/2025 |
| SMIP - RESIDENTIAL | $69.37 | 2532709 | 04/23/2025 |
|
|
|
|
TOTAL FEES:
|
$12,030.19
|
|
TOTAL FEES PAID:
|
$12,030.19
|
|
TOTAL FEES DUE:
|
$0.00
|
|
|
|