|
Site Address:
|
2325 LOKER WAY OCEANSIDE, CA 92054-5704
|
Site APN:
|
1512220500
|
|
Subdivision:
|
NORTH CARLSBAD
|
Site Block:
|
|
|
Site Lot:
|
|
Valuation:
|
$533,609.39
|
|
Site Tract:
|
|
Permit Status:
|
ISSUED
|
|
|
Description of Work:
|
|
LOT 11 - PLAN TYPE 2AR - AVOCADO ROAD - NEW SFD.
|
|
| |
|
Contractor:
|
LENNAR HOMES OF CALIFORNIA INC
|
|
Address:
|
2000 FIVEPOINT 3RD FLOOR IRVINE CA 92618
|
|
Phone:
|
(949) 789-1600
|
|
|
Technical Information:
|
| PLAN ID # | |
| PERMIT # | BLDG25-0903 |
| BIN # | ELEC |
| SPRINKLER | 1 |
| REDEV AREA | |
| HOT WATER CONSERVATION | |
| FLOOD ZONE | X |
| COASTAL ZONE | |
| OCC GROUP | R3, U |
| TYPE CONST | VB |
| USE CODE | 001 |
| EXISTING BLDG SF | |
| OCC LOAD | |
| UNITS | 0 |
| STATE CODE EDITION | 2022 |
| BLDG SF | 4346 |
| NO STORIES | 2 |
| ELECTRIC RELEASED BY | MARK WILLIAMS |
| NOTIFIED SDGE BY | EMAIL |
| DATE ELECTRIC RELEASED | 12/18/2025 |
| ELECTRIC RELEASE TYPE | NEW (NEW SERVICE) |
| TYPE OF BUILDING | SFR (SINGLE FAMILY RESIDENTIAL) |
| GAS RELEASED BY | |
| NOTIFIED SDGE BY | |
| DATE GAS RELEASED | 12:00:00 AM |
| GAS RELEASE TYPE | |
| WDID # | |
|
|
| |
|
Owner:
|
LENNAR HOMES OF CALIFORNIA, LLC
|
|
Address:
|
1465 VIA ESPRILLO SAN DIEGO CA 92127
|
|
Phone:
|
(619) 851-5917
|
| |
|
| |
|
WORKERS COMPENSATION DECLARATION
|
|
WARNING: FAILURE TO SECURE WORKERS' COMPENSATION COVERAGE IS UNLAWFUL, AND SHALL SUBJECT AN EMPLOYER TO CRIMINAL PENALTIES AND CIVIL FINES UP TO ONE HUNDRED THOUSAND DOLLARS ($100,000), IN ADDITION TO THE COST OF COMPENSATION, DAMAGES AS PROVIDED FOR IN SECTION 3706 OF THE LABOR CODE, INTEREST, AND ATTORNEY'S FEES.
I hereby affirm under penalty of perjury one of the following declarations:
____ I have and will maintain a certificate of consent to self-insure for workers' compensation, issued by the Director of Industrial Relations as provided for by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued.
Policy No.
____ I have and will maintain workers' compensation insurance, as required by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued. My workers' compensation insurance carrier and policy number are:
Carrier: Policy Number: Expiration Date:
____ I certify that, in the performance of the work for which this permit is issued, I shall not employ any person in any manner so as to become subject to the workers' compensation laws of California, and agree that, if I should become subject to the workers' compensation provisions of Section 3700 of the Labor Code, I shall forthwith comply with those provisions.
|
|
LICENSED CONTRACTOR'S DECLARATION
|
|
I hereby affirm under penalty of perjury that I am licensed under provisions of Chapter 9 (commencing with Section 7000) of Division 3 of the Business and Professions Code, and my license is in full force and effect.
License No:
Expiration Date:
Contractor:
Class:
|
|
|
|
Inspections:
|
| 105 FOOTINGS | PASS | 6/6/2025 | MICHAEL TROSTRUD |
| 60 SETBACKS | PASS | 6/6/2025 | MICHAEL TROSTRUD |
| 340 SHEAR & DIAPHRAGM | CORRECTIONS | 7/30/2025 | MICHAEL TROSTRUD |
| 323 DIAPHRAGM ROOF | NOT READY | 8/21/2025 | MICHAEL TROSTRUD |
| 323 DIAPHRAGM ROOF | PASS | 8/22/2025 | MICHAEL TROSTRUD |
| 310 FRAME (W/M.P.E) | PASS | 10/9/2025 | MICHAEL TROSTRUD |
| 730 LATH | FAILED | 10/22/2025 | MARK WILLIAMS |
| 485 GAS TEST | NO INSPECTION | 10/22/2025 | MARK WILLIAMS |
| 705 WALL BOARD | FAILED | 10/22/2025 | MARK WILLIAMS |
| 730 LATH | PASS | 11/10/2025 | MARK WILLIAMS |
| 550 METER RELEASE | PASS | 12/18/2025 | MARK WILLIAMS |
| 410 PLB UNDERGROUND | PASS | 5/28/2025 | BING COSBY |
| 495 PLB UNDERGROUND | SAME DAY CANCEL | 5/27/2025 | BING COSBY |
| 605 INSULATION | PASS | 10/14/2025 | MICHAEL TROSTRUD |
| 705 WALL BOARD | PASS | 10/23/2025 | MARK WILLIAMS |
| 730 LATH | PASS | 10/23/2025 | MARK WILLIAMS |
| 485 GAS TEST | PASS | 10/23/2025 | MARK WILLIAMS |
| 550 METER RELEASE | PASS | 1/12/2026 | MARK WILLIAMS |
| 991 LANDSCAPING | | | |
| 992 STREET LIGHTING | | | |
| 993 ENGINEERING | | | |
| 996 WATER UTILITIES | | | |
| 997 PLANNING | | | |
| **905 FINAL SFR | | | |
| 900 FIRE FINAL | | | |
| 530 ELEC SOLAR | PASS | 1/12/2026 | MARK WILLIAMS |
| 510- ENERGY STORAGE | PASS | 1/12/2026 | MARK WILLIAMS |
| 350 FRAME SOLAR | PASS | 1/12/2026 | MARK WILLIAMS |
|
|
|
Fees:
|
| PARK - RESIDENTIAL ONLY | $4,431.00 | 2532706 | 04/23/2025 |
| PUBLIC FACILITY RESIDENTIAL | $2,621.00 | 2532706 | 04/23/2025 |
| FIRE SFD/DUP TRACT INSP | $737.85 | 2532706 | 04/23/2025 |
| GENERAL PLAN SURCHARGE | $368.93 | 2532706 | 04/23/2025 |
| PERMIT IMAGING SURCHARGE | $5.00 | 2532706 | 04/23/2025 |
| PERMIT TECHNOLOGY SURCHARGE | $73.79 | 2532706 | 04/23/2025 |
| PLAN IMAGING SURCHARGE | $0.00 | 2532706 | 04/23/2025 |
| SB 1473 GREEN TAX | $22.00 | 2532706 | 04/23/2025 |
| SFD/DUPLEX PRODUCTION PERMIT | $3,689.25 | 2532706 | 04/23/2025 |
| SMIP - RESIDENTIAL | $69.37 | 2532706 | 04/23/2025 |
|
|
|
|
TOTAL FEES:
|
$12,018.19
|
|
TOTAL FEES PAID:
|
$12,018.19
|
|
TOTAL FEES DUE:
|
$0.00
|
|
|
|